Mumbai, Maharashtra
GST No. 27AJZPG5206G1ZZ
Call 08048965517 87% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Color Output | Color |
| Maximum Paper Size | A3 |
| Brand | epson |
| Output Type | Color |
| Paper Size | A3 |
| Condition | New |
| MODEL NUMBER | L455 | |
| Printing | ||
| Print Method | On-demand ink jet (piezoelectric) | |
| Nozzle Configuration | 180 nozzles Black, 59 nozzles each colour (Cyan, Magenta, Yellow) | |
| Print Direction | Bi-directional printing, Uni-directional printing | |
| Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | |
| Minimum Ink Droplet Volume | 3pl | |
| Print Speed*1 | ||
| Max Draft Text - Memo (A4) | Approx. 33 ppm / 15 ppm (Black/Colour) | |
| ISO 24734, A4, Simplex | Approx. 9.2 ipm / 4.5 ipm (Black/Colour) | |
| Max Photo Draft - 10x15cm / 4x6"*2 | Approx. 27 sec per photo (W/Border) | |
| Photo Default - 10x15cm / 4x6"*2 | Approx. 69 sec per photo (W/Border) | |
| Double-sided Printing | Yes (Manual) | |
| Collate | Yes | |
| Copying | ||
| Copy Speed | ||
| Max. Draft Text - Memo (A4) | Approx. 33 cpm / 15 cpm (Black/Colour) | |
| ISO 29183, A4, Simplex | Approx. 7.7 ipm / 3.8 ipm (Black/Colour) | |
| Copy Mode | Standard copy mode | |
| Maximum Copies From Standalone | 99 | |
| Reduction / eEnlargement | 25-400%, Auto Fit Function | |
| Scanning | ||
| Scanner Type | Flatbed colour image scanner | |
| Sensor Type | CIS | |
| Optical Resolution | 1,200 dpi x 2,400 dpi | |
| Maximum Scan Area | 216 x 297mm (8.5 x 11.7") | |
| Scanner Bit Depth | ||
| Colour | 48-bit internal, 24-bit external | |
| Grayscale | 16-bit internal, 8-bit external | |
| Black & White | 16-bit internal, 1-bit external | |
| Scan Speed | ||
| Monochrome 300 dpi | Approx. 11 sec | |
| Colour 300 dpi | Approx. 28 sec | |
| Paper Handling | ||
| Paper Feed Method | Friction feed | |
| Number of Paper Trays | 1 | |
| Paper Hold Capacity | ||
| Input Capacity | 100 sheets, A4 Plain paper (75g/m2), 20 sheets, Premium Glossy Photo Paper | |
| Output Capacity | 30 sheets, A4 Plain paper, 20 sheets, Premium Glossy Photo Paper | |
| Paper Size | A4, A5, A6, B5, 10x15cm(4x6in), 13x18cm(5x7in), 9x13cm(3.5x5in), Letter(8 1/2x11in), Legal(8 1/2x14in), Half Letter(5 1/2x8 1/2in), 13x20cm(5x8in), 20x25cm(8x10in), 16:9 wide size, 100x148mm, Envelopes: #10(4 1/8x9 1/2in), DL(110x220mm), C6(114x162mm) | |
| Maximum Paper Size | 215.9 x 1117.6mm (8.5” x 44”) | |
| Print Margin | 3mm top, left, right, bottom | |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Color Output | Color |
| Output Type | Color |
| Dimension | 403 x 369 x 149 |
| Maximum Paper Size | A4 |
| Model Name/Number | Epson L8050 |
Make: Epson
Model: Eco Tank L8050
Technology: Inkjet (Dye Ink)
Functions: Single Function Printer
Printing Colour: Mono & Colour
Printing Size Max: A4 to Envelope
Print Speed in A4: 22 PPM
Print Resolutions (DPI): 5760 X 1440
PC Connectivity: USB, Wireless LAN, WIFI Direct
Paper weight Min /Max GSM: 75 to 100
Tray (Sheets): 1 X 100 (1X 20 Photo Sheets)
Dimension (W X D X H) MM: 403 x 369 x 149
Machine Weight: Approx.: 6 kg
Power Consumption in Watt: Approx. 13W
Cartridge Capacity (T 673): (@5% Coverage Area in A4): Black- 3000 Prints.
Colour (C, M, Y, LC, LM) – 5400 Prints | 1800 Photos
Printing Capacity Monthly: 10000 Prints
Machine Life Approx.: 50000 Or 1 Years.
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Color Output | Color | B&W |
| Paper Size | A4 |
| Connectivity | Wireless (Wi-Fi) |
| Model Name/Number | Epson L805 EcoTank |
| Brand | Epson |
| Print Method | InkJet |
| Maximum Paper Size | 215.9 x 1117.6mm |
| Number of Paper Trays | 1 (Paper Cassette) |
Make: Epson
Model: Eco Tank L805
Technology: Inkjet (Dye Ink)
Functions: Single Function Printer
Printing Colour: Mono & Colour
Printing Size Max: A4 to Envelope
Print Speed in A4: 22 PPM
Print Resolutions (DPI): 5760 X 1440
PC Connectivity: USB, Wireless LAN, WIFI Direct
Paper weight Min /Max GSM: 75 to 100
Tray (Sheets): 1 X 100 (1X 20 Photo Sheets)
Dimension (W X D X H) MM: 547 x 289 x 187
Machine Weight: Approx.: 6 kg
Power Consumption in Watt: Approx. 13W
Cartridge Capacity (T 673): (@5% Coverage Area in A4): Black- 3000 Prints.
Colour (C, M, Y) – 5400 Prints | 1800 Photos
Printing Capacity Monthly: 10000 Prints
Machine Life Approx.: 50000 Or 1 Years.
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Functions | Print | Scan | Copy | Fax |
| Technology | Ink Tank |
| Printer Series | EcoTank |
| Color output | Color | B&W |
| Connectivity | USB |
| Usage | For Business |
| Model name/number | L3150 |
| Paper size | A4 |
| Print speed | upto 20 pages/min |
| Print Method | On-demand ink jet | |
| Nozzle Configuration | 180 nozzles Black, 59 nozzles each colour (Cyan, Magenta, Yellow) | |
| Print Direction | Bi-directional printing, Uni-directional printing | |
| Maximum Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | |
| Minimum Ink Droplet Volume | 3pl | |
| Print Speed | ||
| Max Black Draft Text - Memo (A4) | Approx. 27 ppm #1 / 15 ppm #2 (Bk/Cl) | |
| ISO 24734, A4 | Approx. 6.0 ipm / 3.0 ipm (Bk/Cl)) | |
| Max Photo Draft - 10x15cm/4x6" | Approx. 27 sec per photo (W/Border) | |
| Photo Default - 10x15cm/4x6" | Approx. 69 sec per photo (W/Border) | |
| Double-sided Printing | Yes (Manual) | |
| Copying | ||
| Copy Speed | ||
| Max. Black Draft Text - Memo (A4) | Approx. 5 sec (Draft) | |
| Max. Colour Draft Text - Memo (A4) | Approx. 10 sec (Draft) | |
| Copy Mode | Standard copy mode | |
| Maximum Copies From Standalone | 20 sheets (fixed) | |
| Scanning | ||
| Scanner Type | Flatbed colour image scanner | |
| Sensor Type | CIS | |
| Optical Resolution | 600 dpi | |
| Maximum Hardware Resolution | 600 x 1200 dpi | |
| Maximum Scan Area | 216 x 297mm (8.5 x 11.7") | |
| Scanner Bit Depth | ||
| Colour | 48-bit internal, 24-bit external | |
| Grayscale | 16-bit internal, 8-bit external | |
| Black & White | 16-bit internal, 1-bit external | |
| Scan Speed | ||
| Monochrome 300 dpi | 2.4 msec/line | |
| Colour 300 dpi | 9.5 msec/line | |
| Monochrome 600 dpi | 7.2 msec/line | |
| Colour 600 dpi | 14.3 msec/line | |
| Paper Handling | ||
| Paper Feed Method | Friction feed | |
| Number of Paper Trays | 1 | |
| Paper Hold Capacity | ||
| Input Capacity | 50 sheets, A4 Plain paper (75g/m2) 10 sheets, Premium Glossy Photo Paper | |
| Output Capacity | 30 sheets, A4 Plain paper 20 sheets, Premium Glossy Photo Paper (10x15cm/4x6", 13x18cm/5x7", 9x13cm/3.5x5") | |
| Paper Size | A4, A5, A6, B5, 10x15cm(4x6"), 13x18cm(5x7"), 9x13cm(3.5x5"), Letter(8.5x11"), Legal(8.5x14"), 13x20cm(5x8"), 20x25cm(8x10"), 16:9 wide size, 100x148mm, Envelopes: #10(4.125x9.5”), DL(110x220mm), C6(114x162mm) | |
| Maximum Paper Size | 8.5 x 44" | |
| Print Margin | 3mm top, left, right, bottom via custom settings in printer driver | |
| Connectivity | ||
| Standard | USB 2.0 Hi-Speed | |
Additional Information:
View Complete details
Product Brochure
| Color Output | Black & White |
| Connectivity | USB |
| Paper Size | A4 |
| Output Type | Color, Monochrome |
| Usage | For Office |
| Printer Type | All-In-One / Multifunction |
| Printer Function | Print/Scan & Copy |
| Condition | New |
| Printing Method | On-demand inkjet (Piezo electric) |
| Nozzle Configuration | 180 Nozzles Black, 59 Nozzles per Color |
| Minimum Droplet Size | 3 pl, With Variable-Sized Droplet Technology |
| Ink Technology | Dye Ink |
| Printing Resolution | 5,760 x 1,440 DPI |
| Category | Consumer |
| All-in-One Functions | Print, Scan, Copy, Fax |
| Printing Speed ISO/IEC 24734 | 9.2 Pages/min Monochrome, 4.5 Pages/min Color |
| Printing Speed | 33 Pages/min Monochrome (plain paper 75 g/m²), 15 Pages/min Color (plain paper 75 g/m²), 69 Seconds per 10 x 15 cm photo (Epson Premium Glossy Photo Paper) |
| Colours | Magenta, Yellow, Cyan, Black |
| Single-sided scan speed (A4 black) | 300 DPI 2.4 msec/line |
| Single-sided scan speed (A4 colour) | 300 DPI 9.5 msec/line |
| Scanning Resolution | 1,200 DPI x 2,400 DPI (Horizontal x Vertical) |
| Output formats | BMP, JPEG, TIFF, PDF |
| Scanner type | Contact image sensor (CIS) |
| Type of fax | Walk-up black and white and colour fax capability |
| Error correction mode | CCITU/ITU Group3 fax with Error Correction Mode |
| Fax speed dials (max) | 60 names and numbers |
| Page memory | Up to 100 pages (ITU-T No.1 chart) |
| Fax Functions | PC Fax, Delay Send, Broadcast Fax |
| Number of paper trays | 1 |
| Paper Formats | A4, A5, A6, B5, C6 (Envelope), DL (Envelope), No. 10 (Envelope), Letter, 10 x 15 cm, 13 x 18 cm, 16:9, User defined, Legal |
| Duplex | Manual |
| Output Tray Capacity | 30 Sheets |
| Paper Tray Capacity | 100 Sheets Standard, 100 Sheets Maximum, 20 Photo Sheets |
| Energy Use | 11 Watt (standalone copying, ISO/IEC 24712 pattern), 1.6 Watt (sleep mode), 4 Watt (ready), 0.3 Watt (Power off), ENERGY STAR® qualified |
| Supply Voltage | AC 110 V - 240 V,50 Hz - 60 Hz |
| Product dimensions | 484 x 377 x 226 mm (Width x Depth x Height) |
| Product weight | 6.2 kg |
| Noise Level | 5.1 B (A) with Epson Premium Glossy Photo Paper / Photo RPM mode - 38 dB (A) with Epson Premium Glossy Photo Paper / Photo RPM mode |
| Compatible Operating Systems | Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.6.8 or later, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Vista, Windows Vista x64, Windows XP, Windows XP x64, XP Professional x64 Edition |
| Included Software | Epson Scan |
| Interfaces | WiFi, USB, Ethernet |
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA PSK (AES) |
| Mobile and Cloud printing services | Epson Connect (iPrint, Email Print), Apple AirPrint, Google Cloud Print |
| Power Supply | 220V |
| What's in the box | 4 x 70ml individual ink bottles (Bk,C,Y,M) plus 2 extra black ink bottles, Main unit, Power cable, Setup guide, Software (CD), Warranty document |
Additional Information:
View Complete details