Jogeshwari West, Mumbai, Maharashtra
GST No. 27AJZPG5206G1ZZ
Call 08048965517 81% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Print Speed | 23 PPM |
Model Number | Hp LaserJet M436nda |
Color Output | Black & White |
Print Technology | Laserjet |
Supported OS | windows 10 |
Functions | Scan, Print, Copy |
Supported Paper Size | A3 |
Machine Make and Model | Hp LaserJet M436nda |
Functions | Copier, Printer, Scanner, Network , Duplex Print / Scan |
Printing Colour | Mono |
Paper Size Max | A3 |
Speed | 23 PPM in A4 |
Copy Resolutions (DPI) | 600 X 600 |
Print Resolutions (DPI) | 600 X 600 |
Scan resolutions (DPI) | 600 X 600 |
PC/ Connectivity/ Interface | USB 2.0 LAN 100MBPS |
Paper weight Min /Max | 65 GSM to 180GSM |
Memory/ Ram | 128 MB |
Hard Disk | NA |
Duplex Print | Yes |
Duplex Scan DADF | Yes |
Tray (Sheets) | Tray/ 250 sheets |
Bypass (Sheet) | 1 Tray 100 Sheets |
Fax | No |
Dimension (W X D X H ) MM | 458 X 491 x 350 |
Power Consumption | 550 W |
Toner Capacity | 12600 prints (5% coverage Area) |
Drum Capacity | 80000 Prints |
Machine Capacity | 50000 Prints Monthly |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | HPM436dn |
Print Technology | laser |
Output Type | Monochrome |
Duty Cycle | 50000 prints monthly |
Printer Type | Table top |
Usage/Application | Office |
Brand | hp |
Type | Multifunction |
Connectivity Type | Usb Wire and LAN |
Paper Size | A3 |
Machine Make and Model | Hp Laser Jet M436DN |
Functions | Copier, Duplex Print, Colour Scan, Network, |
Printing Colour | Mono, Black |
Max Print Size | A3 |
Copy / Print Speed | 23 PPM/ CPM in A4 |
Copy resolutions (DPI) | 600 X 600 |
Print resolutions (DPI) | 1200 X 1200 |
Scan resolutions (DPI) | 600 X 600 |
PC/ Connectivity/ Interface | USB 2.0, LAN |
Paper weight Min /Max | 64 GSM to 163 GSM |
Memory/ Ram | 128 MB |
Hard Disk | NA |
Duplex Print | YES |
Duplex Scan DADF | NA |
Tray X (Sheets) | 1 X 250 |
Bypass X (Sheet) | 1 X 80 |
Dimension (W X D X H) MM | 960 X 1090 X 933 |
Power Consumption | 990 Watt |
Toner Cartridge Life (5% coverage Area) | 12400 Prints/ Copies (On A4 Size) Hp 56X Cartridge |
Drum Cartridge Life Approx. | 80,000 Prints/ Copies (On A4 Size) Hp 57A Drum |
Duty Cycle Monthly | 50,000 Prints/ Copies* |
Weight | 31.00 KG |
Warranty | One-year Warranty* |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Functions | Multi-Function |
Model Name/Number | Hp m436n |
Supported OS | windows 10 |
Display | Yes |
Hdd | No |
Color Output | Black & White |
Ram | 128mb |
Supported Paper Size | A3 |
Number Of Trays | 2 |
Item Color | White |
Print Speed | 23ppm |
Memory Size | 128mb |
Weight | 32kg |
Print Technology | Laser |
Input Tray Capacity | 250 plus 100 sheet |
Warm-Up Time | 35 second |
Duty Cycle | 50000 prints per month |
Resolution | 1200dpi |
Power Consumption | 650 watt |
Connectivity | Usb wire and lan |
Technology | Dry toner Powder |
Paper Handling Input | 250 sheet |
Warranty | Upto 1 Year |
Paper Handling Output | 350 pages |
Printing Method | Lader |
Standard Paper Tray | 2 |
Power Supply | 650watt |
I Deal In | New and Second Hand |
Dimension | 2 feet |
First Page Out | 15sec |
Height | 1feet |
Scan Size Adf Maximum | Na |
Duplex Printing | No |
Machine Make and Model | Hp Laser Jet M436N |
Functions | Copier, Print, Colour Scan, Network |
Printing Colour | Mono, Black |
Max Print Size | A3 |
Copy / Print Speed | 23 PPM/ CPM in A4 |
Copy resolutions (DPI) | 600 X 600 |
Print resolutions (DPI) | 1200 X 1200 |
Scan resolutions (DPI) | 600 X 600 |
PC/ Connectivity/ Interface | USB 2.0, LAN |
Paper weight Min /Max | 64 GSM to 163 GSM |
Memory/ Ram | 128 MB |
Hard Disk | NA |
Duplex Print | NA |
Duplex Scan DADF | NA |
Tray X (Sheets) | 1 X 250 |
Bypass X (Sheet) | 1 X 80 |
Dimension (W X D X H) MM | 960 X 1090 X 933 |
Power Consumption | 990 Watt |
Toner Cartridge Life (5% coverage Area) | 12400 Prints/ Copies (On A4 Size) Hp 56X Cartridge |
Drum Cartridge Life Approx. | 80,000 Prints/ Copies (On A4 Size) Hp 57A Drum |
Duty Cycle Monthly | 40,000 Prints/ Copies* |
Weight | 25.00 KG |
Warranty | One-year Warranty* |
View Complete details
Product Brochure
Model Name/Number | MFP M 72625DN |
Output Type | Monochrome |
Print Technology | Laser |
Duty Cycle | 80000 prints monthly |
Printer Type | tower type |
Usage/Application | Office |
Brand | hp |
Type | Tower type |
Connectivity Type | Usb wire, LAN |
Paper Size | A3 |
Machine Make and Model | Hp Laser Jet MFP M72625 |
Functions | Auto Duplex Copier, Print, Colour Scan, Network, |
Printing Colour | Mono, Black |
Max Print Size | A3 |
Copy / Print Speed | 25 PPM/ CPM in A4 |
Copy resolutions (DPI) | 600 X 600 |
Print resolutions (DPI) | 1200 X 1200 |
Scan resolutions (DPI) | 600 X 600 |
PC/ Connectivity/ Interface | USB 2.0, LAN ( WIFI Optional) |
Paper weight Min /Max | 64 GSM to 163 GSM |
Memory/ Ram | 1.5 GB |
Hard Disk | Optional (Hard Disk 320 GB) |
Duplex Print | YES |
Duplex Scan DADF | YES (100 Sheets) |
Tray X (Sheets) | 2 X 520 |
Bypass X (Sheet) | 1 X 100 |
Dimension (W X D X H) MM | 1220 X 1115 X 1010 |
Power Consumption | 800 Watt |
Toner Cartridge Life (5% coverage Area) | 25,000 Prints/ Copies (On A4 Size) |
Drum Cartridge Life Approx. | 2,00,000 Prints/ Copies (On A4 Size) |
Duty Cycle Monthly | 80,000 Prints/ Copies* |
Weight | 60.00 KG |
Warranty Compressive | 5 Year @ 39 paise per print. More Details |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | Hp M433A |
Output Type | Monochrome |
Print Technology | Laser |
Duty Cycle | 40000 Prints Monthly |
Printer Type | Table Top |
Usage/Application | Office |
Brand | HP |
Type | Multifunction |
Connectivity Type | USB |
Paper Size | A3 |
Machine Make and Model | Hp Laser Jet M433A |
Functions | Copier, Print, Colour Scan |
Printing Colour | Mono, Black |
Max Print Size | A3 |
Copy / Print Speed | 20 PPM/ CPM in A4 |
Copy resolutions (DPI) | 600 X 600 |
Print resolutions (DPI) | 600 X 600 |
Scan resolutions (DPI) | 600 X 600 |
PC/ Connectivity/ Interface | USB 2.0 |
Paper weight Min /Max | 64 GSM to 128 GSM |
Memory/ Ram | 128 MB |
Hard Disk | NA |
Duplex Print | NA |
Duplex Scan DADF | NA |
Tray X (Sheets) | 1 X 250 |
Bypass X (Sheet) | 1 X 80 |
Dimension (W X D X H) MM | 960 X 1090 X 933 |
Power Consumption | 550 Watt |
Toner Cartridge Life (5% coverage Area) | 7400 Prints/ Copies (On A4 Size) Hp 56A Cartridge |
Drum Cartridge Life Approx. | 80,000 Prints/ Copies (On A4 Size) Hp 57A Drum |
Duty Cycle Monthly | 40,000 Prints/ Copies* |
Weight | 25.00 KG |
Warranty | One-year Warranty* |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | HP M72630DN |
Print Technology | Laser jet |
Output Type | Monochrome |
Duty Cycle | 800000 PRINTS MONTHLY |
Printer Type | Tower type |
Usage/Application | Office |
Brand | HP |
Type | Tower |
Connectivity Type | usb wire, LAN |
Paper Size | A3 |
Machine Make and Model | Hp Laser Jet MFP M72630DN |
Functions | Auto Duplex Copier, Print, Colour Scan, Network, |
Printing Colour | Mono, Black |
Max Print Size | A3 |
Copy / Print Speed | 30 PPM/ CPM in A4 |
Copy resolutions (DPI) | 600 X 600 |
Print resolutions (DPI) | 1200 X 1200 |
Scan resolutions (DPI) | 600 X 600 |
PC/ Connectivity/ Interface | USB 2.0, LAN (WIFI Optional) |
Paper weight Min /Max | 64 GSM to 163 GSM |
Memory/ Ram | 1.5 GB |
Hard Disk | Optional (Hard Disk 320 GB) |
Duplex Print | YES |
Duplex Scan DADF | YES (100 Sheets) |
Tray X (Sheets) | 2 X 520 |
Bypass X (Sheet) | 1 X 100 |
Dimension (W X D X H) MM | 1220 X 1115 X 1010 |
Power Consumption | 800 Watt |
Toner Cartridge Life (5% coverage Area) | 25000 Prints/ Copies (On A4 Size) |
Drum Cartridge Life Approx. | 20000 Prints/ Copies (On A4 Size) |
Duty Cycle Monthly | 80,000 Prints/ Copies* |
Weight | 60.00 KG |
Warranty Compressive | 5 Years @ 39 paise per print. Click Here for More Details |
Additional Information:
View Complete details
Product Brochure
Print Technology | Laser |
Model Name/Number | HP LaserJet MFP M438nda |
Brand | HP |
Duty Cycle | Up to 50,000 pages |
Paper Size | A3 |
Product number | 8AF45A |
FUNCTIONS | Print, Copy, Scan |
Print and copy speeds | Up to 22 ppm |
FIRST PAGE OUT BLACK (A4, SLEEP) | As fast as 8.3 sec |
FIRST PAGE OUT BLACK (A4, READY) | As fast as 22.2 sec |
Duplex printing | Automatic |
Duty cycle (monthly, A4) | Up to 50,000 pages per month |
Print technology | Laser
|
Print quality black (best) | Up to 1200 x 1200 dpi |
Processor speed | 600 MHz |
Wireless capability | No
|
Connectivity, standard | Hi-Speed USB 2.0 Device, Ethernet 10/100 Base TX |
Memory | 512 MB |
Paper handling input, standard | Tray 1: 100 sheet, Tray 2: 250 sheet |
Paper handling output, standard | Optional 250 sheets |
Maximum output capacity (sheets) | Up to 250 Sheets |
Scan resolution, optical | Up to 600 dpi
|
Copy speed (normal) | Black: Up to 22 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi
|
Power consumption | 550 watts |
Cable included | (AP) No, please purchase USB cable separately; (EMEA) 1 USB cable for PC to Printer connection
|
SOFTWARE INCLUDED | Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, HP Scan to PC Lite |
100-sheet reversing ADF2 | Yes |
View Complete details
Product Brochure
Model Name/Number | HP LaserJet MFP M438dn |
Output Type | Monochrome |
Print Technology | Laser |
Duty Cycle | Up to 50,000 pages |
Brand | HP |
Paper Size | A3 |
Product number | 8AF44A |
FUNCTIONS | Print, Copy, Scan |
Print and copy speeds | Up to 22 ppm |
FIRST PAGE OUT BLACK (A4, SLEEP) | As fast as 22.2 sec |
FIRST PAGE OUT BLACK (A4, READY) | fast as 8.3 sec |
Duplex printing | Automatic |
Duty cycle (monthly, A4) | Up to 50,000 pages per month |
Print technology | Laser
|
Print quality black (best) | Up to 1200 x 1200 dpi
|
Processor speed | 600 MHz
|
Wireless capability | No
|
Connectivity, standard | Hi-Speed USB 2.0 Device, Ethernet 10/100 Base TX
|
Memory | 512 MB |
Paper handling input, standard | Tray 1: 100 sheet, Tray 2: 250 sheet
|
Paper handling output, standard | Up to 250 Sheets
|
Maximum output capacity (sheets) | Up to 250 Sheets
|
Scan resolution, optical | Up to 600 dpi
|
Copy speed (normal) | Black: Up to 22 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi
|
Power consumption | 550 watts |
Weight | 25.4 kg (includes supplies) |
Package weight | 31.5 kg
|
Cable included | (AP) No, please purchase USB cable separately
(EMEA) 1 USB cable for PC to Printer connection
|
100-sheet reversing ADF2 | Optional |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Color Output | Color | B&W |
Function | Print | Scan | Copy | Fax |
Max. Print Speed (Black) | 28 ppm |
Max. Print Speed (Color) | 28 ppm |
Connectivity | USB, Ethernet |
Paper Size | A3 |
Print Volume | Up to 20000 pages/month |
Duty Cycle | 80000 |
Size/Dimension | 935 X 1113 X 1262 |
Weight | 83 Kg |
Make: HP
Model: MFP E78228dn
Technology: Laser (Dry Toner Powder)
Functions: Print, Copy, Color Scan
Printing Color: Black, Color
Printing Size Max: A3
Print Speed in A4: 28 PPM
Print Resolutions DPI: 1200
PC Connectivity: USB wire, LAN
Paper weight Min /Max GSM: 60 to 220
Memory Ram: 4.25 GB
Hard Disk: 16GB (eMMC)
Duplex Print: Yes
Duplex Scan DADF: Yes
Tray (Sheets): 2 X 520
Bypass (Sheet): 1 X 100
Trolley: Optional
Dimension (W X D X H) MM: 935 X 1113 X 1262
Machine Weight: Approx. 83 KG
Power Consumption in Watt: Approx. 584W
Cartridge Capacity (@5% Coverage Area in A4): Black- 7000 Prints
Color (C, M, Y) - 7000 Prints
Drum Cartridge Life: 120000 Prints
Printing Capacity Monthly: 80000 Prints
Machine Life: Approx. 5 Years or 5 Lakhs Prints.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Functions | Multi-Function |
Supported OS | Windows 8 |
Supported Paper Size | A3 |
Number Of Trays | 2 |
Item Color | White |
Weight | 30Kg |
Paper Size | A3 |
Brand | HP |
Print Technology | Laser |
Print Speed | 23 PPM |
Color Output | Black & White |
Model Name/Number | HP LaserJet M436NDA |
Machine Make and Model | Hp LaserJet M436nda |
Functions | Copier, Printer, Scanner, Network , Duplex Print / Scan |
Printing Colour | Mono |
Paper Size Max | A3 |
Speed | 23 PPM in A4 |
Copy Resolutions (DPI) | 600 X 600 |
Print Resolutions (DPI) | 600 X 600 |
Scan resolutions (DPI) | 600 X 600 |
PC/ Connectivity/ Interface | USB 2.0 LAN 100MBPS |
Paper weight Min /Max | 65 GSM to 180GSM |
Memory/ Ram | 128 MB |
Hard Disk | NA |
Duplex Print | Yes |
Duplex Scan DADF | Yes |
Tray (Sheets) | Tray/ 250 sheets |
Bypass (Sheet) | 1 Tray 100 Sheets |
Fax | No |
Dimension (W X D X H ) MM | 458 X 491 x 350 |
Power Consumption | 550 W |
Toner Capacity | 12600 prints (5% coverage Area) |
Drum Capacity | 80000 Prints |
Machine Capacity | 50000 Prints Monthly |
Additional Information:
View Complete details