Jogeshwari West, Mumbai, Maharashtra
GST No. 27AJZPG5206G1ZZ
Call 08048965517 81% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Model name/number | M2640idw |
Functions | Print | Scan | Copy | Fax |
Technology | Laser |
Printer Series | ECOSYS |
Connectivity | USB |
Usage | For Office |
Color output | Black & White |
Paper size | A4 |
Print speed | upto 40 pages/min |
Machine Make and Model | Kyocera Ecosys M2640idw with Touch Screen |
Functions | Copier, Print, Colour Scan |
Printing Colour | Mono, Black |
Max Print Size | A4/ LGL |
Copy / Print Speed | 40 PPM/ CPM in A4 |
Copy resolutions (DPI) | 600 X 600 |
Print resolutions (DPI) | 1200 X 1200 |
Scan resolutions (DPI) | 600 X 600 |
PC/ Connectivity/ Interface | USB 2.0, LAN, WIFI USB Pen Drive |
Paper weight Min /Max | 64 GSM to 163 GSM |
Memory/ Ram | 512 MB |
Hard Disk | NA |
Duplex Print | Yes |
Duplex Scan DADF | Yes, Single Pass Dual Scan |
Tray (Sheets) | 1 X 250 sheets Optional 1 |
Bypass (Sheet) | 1X 100 sheets |
Dimension (W X D X H) MM | 417 X 412 X 437 |
Power Consumption | 661 Watt |
Toner Cartridge Life (6% coverage Area) | 7,200 Prints/ Copies (On A4 Size) |
Drum Cartridge Life Approx. | 1,00,000 Prints/ Copies (On A4 Size) |
Duty Cycle Monthly | 50,000 Prints/ Copies |
Weight | 19.00 KG |
Warranty | One-year Warranty* |
Additional Information:
View Complete details