Jogeshwari West, Mumbai, Maharashtra
GST No. 27AJZPG5206G1ZZ
Call 08048965517 72% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Print Speed | 30cpm |
Functions | Multi-Function |
Brand | Brother |
Supported Paper Size | A4 |
Color Output | Black & White |
Print Technology | Laserjet |
Model Name/Number | DCP-L2541DW |
General | |
Memory | 32MB |
Interface | Hi-Speed USB 2.0 |
Network | 10Base-T/1 00Base-TX, IEEE 802.11b/g/n (Infrastructure Mode/ Ad-hoc Mode) IEEE 802.119/n (WI-FI Direct) |
Mobile Print | Brother iPrint&Scan, AirPrint, Google Cloud Print |
Emulation | PCL6, BR-Script3 |
Control Panel | 16 characters x 2 lines LCD |
Toner Save Mode | Save toner by printing documents in toner save mode |
Monthly Duty cycle | 10,000 pages |
Print Function | |
Print Speed A4- | Up to 30cpm |
2-Sided Print | Automatic |
Print Resolution | 600 x 600 dpi |
First Print Out Tims (From ready mods) | <.85 secs |
Warm-up time (From sleep mode) | <9 sec |
Copy Function | |
Copy Speed | Up to 30cpm |
Copy Resolution | 600 x 600 dpi |
First copy out time | <10 secs |
Multi-Copy | Yes (Up to 99) |
N-in-1 Copying | Allows the user to compress 2 or 4 pages onto a single A4 sheet |
Scan Functions | |
Scan Resolution | Scanner glass: Up to 600×2,400 dpi | ADF: Up to 600×600 dpi | Enhanced: Up to 19,200×19,200 dpi |
2-Sided Scan | Manual |
Scan Functions | Enables users to scan documents to E-mail, Image, OCR , File and SharePoint (PC orlly) |
Dimensions (WxDxH) |
|
With Carton | 567 x 517 x 435mm / 14.2kg |
Without Carton | 409 x 398 x 316.5mm / 11.2kg |
Supplies | |
Inbox Toners | 2,600 pages* |
High Yield Toners | TN-2365 2,600 pages* |
Other Supplies | Drum (DR-2365) Up to 12,000 pages” |
Environment | |
Power Consumption | Ready: 60W, Printing: 510W, Sleep: 6.6W, Deep Sleep: 1.1W |
Noise Level | 50dBA (Printing), 33dBA (Ready), 45dBA (Quiet) |
View Complete details
Product Brochure
Print Speed | 33ppm |
Brand | Pantum |
Model Name/Number | Pantum M7102DW |
Color Output | Black & White |
Functions | Multi-Function |
Print Technology | Laserjet |
Supported Paper Size | A4 |
3 in 1 | Print, Scan, Copy |
Print Speed | 33ppm(a4)/35ppm(Letter) |
First Page out time | Less than 8.2sec |
Maximum Monthly Duty Cycle | 60000 Pages |
Connectivity | High Speed USB 2.0, WiFi: IEEE 802, 11b/g/n Ehternet - IEEE 802.3, 10/100Base-Tx |
Additional Functions | ID Copy, Receipt copy, N-up copy, Clone Copy, Poster copy, Manual duplex xopy, Collated copy |
Resolution | Print: up to 1200 x 1200 dpi |
Processor Speed | 525 MHZ |
Memory | 256 MB |
View Complete details
Product Brochure
Brand | Canon |
Print Technology | Laser |
Usage | For Business |
Supported Paper Size | A3 |
Color Output | Monochrome |
Connectivity | Wireless (Wi-Fi) |
Country of Origin | Made in India |
Printing Method | Monochrome Laser Beam Printing | |
Fixing Method | On Demand Fixing | |
Print Speed | Mono: A4 / A3 | 40ppm / 20ppm |
Duplex: A4 | 40ppm (20spm; sheets per minute) | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement | 1200 x 1200dpi (equivalent) 2400 (equivalent) x 600dpi | |
Warm-Up Time | From Power On: | 29secs. or less |
From Quick Start: | 17secs. or less | |
Recovery Time (From Sleep Mode) | Panel Off: | 0secs. |
Deep Sleep: | 10secs. or less | |
Print Language | UFRII, PCL5e/6, PostScript 3, PDF, XPS | |
Standard Fonts | PCL: 93 fonts PS / PDF: 136 fonts | |
Auto Duplex Print | Standard | |
Available Paper Size for Auto Duplex Print | A3, B4, A4, A4R, B5, A5, Ledger, LTR, LTR-R, Legal *1, Exe, | |
Print Margins | 5mm-top, bottom, left and right (Envelope: 10mm) | |
Direct Print (via USB Host 2.0) | TIFF, JPEG, PDF, XPS | |
Paper Handling | ||
Paper Input | Standard Cassette: (Based on 60-84g/m2) | 250 sheets |
Multi-Purpose Tray: (Based on 60-90g/m2) | 100 sheets | |
Optional Paper Feeder PF-A1: (Based on 60-74g/m2) | 550 sheets (max. 3 units) | |
Maximum Paper Input Capacity (Based on 60-74g/m2): | 2,000 sheets | |
Paper Size | Standard Cassette: | A3, B4, A4, A4R, B5, A5, Ledger, LTR, LTR-R, Legal*1, Exe, foolscap, 8K, 16K, Custom Size available *2 |
Multi-Purpose Tray: | A3, B4, A4, A4R, B5, A5, Ledger, LTR, LTR-R, Legal*1, Exe, STMT, foolscap, 8K, 16K, Custom Media: 76.2-312.0mm x 127.0-470.0mm; 210.0 – 297.0mm x 470.1 – 1200mm (only with UFR II printer driver) | |
Optional Paper Feeder PF-A1: | A3, B4, A4, A4R, B5, A5^, Ledger, LTR, LTR-R, Legal*1, Exe, STMT, foolscap, 8K, 16K, Custom Size available *2 ^ optional Universal Cassette UC-A1 and UFR II printer driver are required | |
Paper Type | Plain, Heavy, Recycled, Color, Transparency, Label, Envelope | |
Paper Weight | Standard Cassette: | 60~120g/m2 |
Multi-Purpose Tray: | 60~199g/m2 |
Additional Information:
View Complete details
Product Brochure
Model name/number | WC7970 |
Functions | Print | Scan | Copy | Fax |
Color output | Color |
Connectivity | Ethernet |
Print speed | Above 50 pages/min |
Usage | For Office |
Technology | Laser |
Paper size | A3 |
Machine Make and Model |
Xerox Work Centre 7970 |
Functions |
Colour printing, copying, scanning |
Printing Colour |
Colour |
Max Print Size |
A3 |
Copy / Print Speed |
70 PPM |
Copy resolutions (DPI) |
600 x 600 |
Print resolutions (DPI) |
1200 x 2400 |
Scan resolutions (DPI) |
600 X 600 |
PC/ Connectivity/ Interface |
USB 2.0, LAN |
Hard Drive |
250 GB |
Paper weight Min /Max |
64 to 300 gsm |
Duplex Print |
YES |
Duplex Scan DADF |
NA |
Tray X (Sheets) |
4 X 550 |
Warranty |
One-year Warranty* |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | M42625dn |
Output Type | Monochrome |
Print Technology | Laser Jet |
Duty Cycle | 50,000 pages per month |
Printer Type | Monochrome |
Usage/Application | Printing |
Connectivity Type | Networking - LAN |
Brand | HP |
Paper Size | A5, A3, A4 |
Compatible Operating Systems | Windows 7 Onwards |
Model Name/Number | M42625dn |
Print Technology | Laser Jet |
Output Type | Monochrome |
Duty Cycle | 50,000 pages per month |
Printer Type | Monochrome |
Usage/Application | Printing |
Brand | HP |
Connectivity Type | Networking – LAN |
Paper Size | A3, A4, A5 |
Max. Print Speed | 25 pager per minute |
Warranty | 1 year |
Compatible Operating Systems | Windows 7 onwards |
Duplex Printing | Yes |
Print Speed Color | NA |
Weight | 25.4 kg |
Memory Capacity | 512 MB |
Depth | 540mm |
Height | 417mm |
Width | 560mm |
Scanning | RADF Optional |
Scanning Speed | 33 IPM |
Scan type | Colour & Monochrome |
Minimum Order Quantity | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage | For Office |
Model name/number | Canon MF 3010 |
Connectivity | USB |
Weight | 9 Kg |
Warranty | 1 Years |
Paper size | A4 |
Color output | Color | B&W |
Print Volume(per month) | upto 5000 ppm |
Functions | Print | Scan | Copy |
Technology | Laser |
Dimension | 38 x 38 x 26 |
Family Brand | imageRUNNER |
Print speed | upto 30 pages/min |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Print Speed | Black 8 PPM / Color 6 PPM |
Standard input capacity (envelopes) | 5 |
Dimensions without stand (W x D x H) | 43 x 31 x 15 |
Color Output | Color | B&W |
Usage | For Office |
Paper Size | A4, LGL |
Connectivity | USB |
Maximum Paper Size | A4, LGL |
Model Name/Number | HP 2332 |
Non Operating Humidity Range | 5 to 90% RH |
Standard input capacity (cards) | 20 |
Additional Information:
View Complete details
Product Brochure
Model Name/Number | Brother DCP-L2520D |
Print Technology | Laser |
Brand | Brother |
Color Output | Black |
Paper Size | A4 |
Print Speed | 30 |
Printing Technology | Laser |
General | |
Memory | 32MB |
Interface | Hi-Speed USB 2.0 |
Control Panel | 16 characters x 2 lines LCD |
Toner Save Mode | Save toner by printing documents in toner save mode |
Monthly Duty cycle | 10,000 pages |
Print Function | |
Print Speed A4- | Up to 30cpm |
2-Sided Print | Automatic |
Print Resolution | 600 x 600 dpi |
First Print Out Tims (From ready mods) | <10 secs |
Warm-up time (From sleep mode) | Yes (Up to 99) |
Copy Function | |
Copy Speed | Up to 30cpm |
Copy Resolution | 600 x 600 dpi |
First copy out time | <10 secs |
Multi-Copy | Yes (Up to 99) |
N-in-1 Copying | Allows the user to compress 2 or 4 pages onto a single A4 sheet |
Scan Functions | |
Scan Resolution | Scanner glass: Up to 600 x 2,400 dpi Enhanced: Up to 19,200 x 19,200 dpi |
2-Sided Scan | Manual |
Scan Functions | Enables users to scan documents to E-mail, Image, OCR , File and SharePoint (PC orlly) |
Media Specifications | |
Media Types | Standard paper tray – Plain paper, Thin Paper, Recycled Paper |
Media Capacity | 250-sheet standard paper tray 1-shest manual feed slot |
Media Sizes | Standard tray – Ad, Letter, A5, A5(Long Edge), A6, Executive, Legal, Folio |
Paper Output | 100-sheet |
Support Operating System | |
Windows | Windows 8.1/ 8/ 7, Windows Vista, Windows XP Home/ Professional/ Professional x64 Edition |
Macintosh | Mac OS X v10.7.5, 10.8.x, 10.9.x (Download only) |
Linux” | CUPS, LPD/LPRng {x86/x64 environment) |
Dimensions (WxDxH) | |
With Carton | 567 x 517 x 414mm / 12.7kg |
Without Carton | 409 x 398.5 x 267mm / 9.7kg |
Supplies | |
Inbox Toners | 2,600 pages* |
High Yield Toners | TN-2365 2,600 pages* |
Other Supplies | Drum (DR-2365) Up to 12,000 pages” |
Environment | |
Power Consumption | Ready: 60W, Printing: 510W, Sleep: 6.6W, Deep Sleep: 1.1W |
Noise Level | 50dBA (Printing), 33dBA (Ready), 45dBA (Quiet) |
View Complete details
Product Brochure
Print Speed | 22ppm |
Brand | Pantum |
Model Name/Number | Pantum P2500W |
Color Output | Black & White |
Print Technology | Laserjet |
Supported Paper Size | A4 |
Print Speed |
22ppm(A4)/23ppm(Letter) |
First Page out time |
7.8 sec |
Maximum Monthly Duty Cycle |
15000 Pages |
Resolution |
Up to 1200 x 1200 dpi |
Connectivity |
High Speed USB 2.0, WiFi : IEEE 802, 11b/g/n |
Processor Speed |
600 MHZ |
Memory |
128 MB |
View Complete details
Product Brochure
Print Speed | 33ppm |
Brand | Pantum |
Model Name/Number | Pantum P3500DN |
Color Output | Black & White |
Functions | |
Supported Paper Size | A4 |
Print Speed | 33ppm(A4)/35ppm(Letter) |
First Page out time | Less than 8.5sec |
Maximum Monthly Duty Cycle | 80000 Pages |
Resolution | Up to 1200 x 1200 dpi |
Language | PCL5e, PCL6/XL, PostScript 3, PDF |
Accessory | Optional Tray (Capacity: 550 Pages) |
Max Supporting Optional Tray | 2 (Purchase Separately) |
Connectivity | High Speed USB 2.0, Net:10/100/1000Base-TX |
Processor Speed | 600 MHZ |
Memory | 128 MB |
View Complete details
Product Brochure
Print Speed | 33ppm |
Brand | Pantum |
Model Name/Number | Pantum P3302DN |
Color Output | Black & White |
Print Technology | Laserjet |
Supported Paper Size | A4 |
Print Speed |
33ppm(A4)/35ppm(Letter) |
First Page out time |
Less than 8.2 sec |
Maximum Monthly Duty Cycle |
60000 Pages |
Resolution |
upto 1200 x 1200 dpi |
Language |
PCL5e, PCL6/XL, PostScript 3, PDF |
Duplex Printing |
Automatic |
Connectivity |
High Speed USB 2.0, Ethernet - IEEE 802.3, 100/100Base-Tx |
Processor Speed |
350 MHZ |
Memory |
256MB |
View Complete details
Product Brochure
Model Name/Number | Pantum M7102DN |
Print Technology | Laser |
Brand | Pantum |
Printer Type | Laser |
Paper Size | A4 |
Printing Technology | Laser |
3 in 1 |
Print, Scan, Copy |
Print Speed |
33ppm(a4)/35ppm(Letter) |
First Page out time |
Less than 8.2sec |
Maximum Monthly Duty Cycle |
60000 Pages |
Connectivity |
High Speed USB 2.0, WiFi: IEEE 802, 11b/g/n Ehternet - IEEE 802.3, 10/100Base-Tx |
Additional Functions |
ID Copy, Receipt copy, N-up copy, Clone Copy, Poster copy, Manual duplex xopy, Collated copy |
Resolution |
Print : up to 1200 x 1200 dpi |
Processor Speed |
525 MHZ |
Memory |
256 MB |
View Complete details
Product Brochure
Print Speed | 22ppm |
Brand | Pantum |
Model Name/Number | Pantum P2500 |
Color Output | Black & White |
Print Technology | Laserjet |
Supported Paper Size | A4 |
Print Speed | 22ppm(A4)/ 23ppm (Letter) |
First Page out time | 7.8 sec |
Maximum Monthly Duty Cycle | 15000 Pages |
Resolution | Up to 1200 x 1200 dpi |
Connectivity | High Speed USB 2.0 |
Processor Speed | 600 MHZ |
Memory | 128 MB |
View Complete details
Product Brochure
Print Speed | 33ppm |
Brand | Pantum |
Model Name/Number | Pantum P3305DN |
Color Output | Black & White |
Functions | |
Print Technology | Laserjet |
Supported Paper Size | A4 |
Print Speed | 33ppm(A4)/35ppm (Letter) |
First Page out time | Less than 8.2 sec |
Maximum Monthly Duty Cycle | 80000 Pages |
Resolution | upto 1200 x 600 dpi |
Language | PCL5e, PCL6/XL, PostScript 3, PDF |
Duplex Printing | Automatic |
Connectivity | High Speed USB 2.0, Ethernet - IEEE 802.3, 100/100Base-Tx |
Processor Speed | 350 MHZ |
Memory | 256MB |
View Complete details
Product Brochure
Model Name/Number | Pantum M6502 |
Print Technology | Laser |
Brand | Pantum |
Paper Size | A4 |
Print Speed | 22ppm |
Printing Technology | Laser |
3 in 1 | Print, Scan, Copy |
Print Speed | 22ppm(a4)/23 ppm(Letter) |
First Page out time | Less than 7.8 sec |
Maximum Monthly Duty Cycle | 20000 Pages |
Additional Functions | ID Copy, Receipt copy, N-up copy, Clone Copy |
Resolution | up to 1200 x 1200 dpi |
Connectivity | High Speed USB 2.0 |
Processor Speed | 600 MHZ |
Memory | 128 MB |
View Complete details
Product Brochure
Print Speed | 22ppm |
Brand | Pantum |
Model Name/Number | Pantum M6502NW |
Color Output | Black & White |
Functions | Multi-Function |
Print Technology | Laserjet |
Supported Paper Size | A4 |
3 in 1 | Print, Scan, Copy |
Print Speed | 22ppm(a4)/23 ppm(Letter) |
First Page out time | Less than 7.8 sec |
Maximum Monthly Duty Cycle | 20000 Pages |
Connectivity | High Speed USB 2.0, WiFi: IEEE 802, 11b/g/n Ehternet - IEEE 802.3, 10/100Base-Tx |
Additional Functions | ID Copy, Receipt copy, N-up copy, Clone Copy |
Resolution | up to 1200 x 1200 dpi |
Processor Speed | 600 MHZ |
Memory | 128 MB |
View Complete details
Product Brochure
Print Speed | 22ppm |
Functions | Multi-Function |
Brand | Pantum |
Supported Paper Size | A4 |
Color Output | Black & White |
Print Technology | Laserjet |
Model Name/Number | Pantum M6550N |
3 in 1 | Print, Scan, Copy |
Print Speed | 22ppm(a4)/23 ppm(Letter) |
First Page out time | Less than 7.8 sec |
Maximum Monthly Duty Cycle | 20000 Pages |
Connectivity | High Speed USB 2.0, WiFi: IEEE 802, 11b/g/n Ehternet - IEEE 802.3, 10/100Base-Tx |
Additional Functions | ID Copy, Receipt copy, N-up copy, Clone Copy |
Resolution | up to 1200 x 1200 dpi |
Processor Speed | 600 MHZ |
Memory | 128 MB |
ADF | Available |
View Complete details
Product Brochure
Print Speed | 22ppm |
Brand | Pantum |
Model Name/Number | Pantum M6608N |
Color Output | Black & White |
Functions | Multi-Function |
Print Technology | Laserjet |
Supported Paper Size | A4 |
3 in 1 | Print, Scan, Copy, Fax |
Print Speed | 22ppm(a4)/23 ppm(Letter) |
First Page out time | Less than 7.8 sec |
Maximum Monthly Duty Cycle | 20000 Pages |
Connectivity | High Speed USB 2.0, WiFi: IEEE 802, 11b/g/n Ehternet - IEEE 802.3, 10/100Base-Tx |
Additional Functions | ID Copy, Receipt copy, N-up copy, Clone Copy |
Resolution | up to 1200 x 1200 dpi |
Processor Speed | 600 MHZ |
Memory | 128 MB |
ADF | Available |
View Complete details
Product Brochure
Model Name/Number | Pantum P2200 |
Print Technology | Laser |
Brand | Pantum |
Color Output | Black |
Paper Size | A4 |
Print Speed | 20ppm |
Printing Technology | Laser |
Print Speed | 20ppm(A4)/21ppm (letter) |
First Page out time | 7.8 sec |
Maximum Monthly Duty Cycle | 15000 Pages |
Resolution | up to 1200 x 1200 dpi |
Connectivity | High Speed USB 2.0 |
Processor Speed | 600 MHZ |
Memory | 128 MB |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Supported Paper Size | A4 |
Color Output | Monochrome |
Print Speed | 33ppm |
Brand | Pantum |
Model Name/Number | Pantum P3302DW |
Print Technology | Laser |
Usage/Application | Office |
Print Speed | 33ppm(A4)/35ppm(Letter) |
First Page out time | Less than 8.2 sec |
Maximum Monthly Duty Cycle | 60000 Pages |
Resolution | Up to 1200 x 1200 dpi |
Language | PCL5e, PCL6/XL, PostScript 3, PDF |
Duplex Printing | Automatic |
Connectivity | High Speed USB 2.0, WiFi : IEEE 802, 11b/g/n; Ethernet - IEEE 802.3, 100/100Base-Tx |
Processor Speed | 350 MHZ |
Memory | 256MB |
Additional Information:
View Complete details
Product Brochure
Print Speed | 33ppm |
Brand | Pantum |
Model Name/Number | Pantum M7105DN |
Color Output | Black & White |
Functions | Multi-Function |
Print Technology | Laserjet |
Supported Paper Size | A4 |
3 in 1 | Print, Scan, Copy |
Print Speed | 33ppm(a4)/35ppm(Letter) |
First Page out time | Less than 8.2sec |
Maximum Monthly Duty Cycle | 80000 Pages |
Connectivity | High Speed USB 2.0, WiFi: IEEE 802, 11b/g/n Ehternet - IEEE 802.3, 10/100Base-Tx |
Additional Functions | ID Copy, Receipt copy, N-up copy, Clone Copy, Poster copy, Manual duplex xopy, Collated copy |
Resolution | Print : up to 1200 x 1200 dpi |
Processor Speed | 525 MHZ |
Memory | 256 MB |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Functions | Print | Scan | Copy |
Technology | Monochrome Laser |
Color output | Black & White |
Model name/number | HP M329dw |
Paper Size | A4 |
Family Brand | LaserJet |
Usage | For Business |
Features | Two-sided printing |
Scanner type | Flatbed scanner |
Warranty | 1 year |
Additional Information:
View Complete details