Jogeshwari West, Mumbai, Maharashtra
GST No. 27AJZPG5206G1ZZ
Call 08048965517 81% Response Rate
With our expertise in this domain, we are able to offer XEROX Digital Photocopiers. Under this category, we offer Xerox Work Center and Xerox Work Center 5020 DN to the clients. Owing to the attributes like longer service life, efficient performance and energy efficiency, these are widely applauded in the market. In order to meet the needs of customers, we offer these photocopiers in varied designs and specifications.
We are looking for enquiries majorly from Mumbai and Maharashtra
Minimum Order Quantity: 1 Piece
Product Brochure
Print Speed | Up to 22ppm |
Model Number | Xerox B1022 |
Color Output | Black & White |
Print Technology | Laserjet |
Functions | Scan, Copy, Print |
Supported Paper Size | A3 |
Connectivity | High-speed USB 2.0 |
Model | Xerox B1022 A3 Size Mono Multifunction Photocopier Machine |
Print Speed | Up to 22ppm |
Standard Functions | Colour scan, Copy, Print |
Optional functions | DADF, Second Tray, Wi-Fi |
Standard paper capacity | 350 sheets |
Maximum paper capacity | 600 sheets |
Maximum print resolution | 1200 x 1200 dpi |
Print memory (standard) | 256 MB standard |
Two-sided output | Standard |
Print memory (standard) | 256 MB standard |
Dimensions (WxDxH) | 595 x 573 x 581 mm |
Weight | 37kg |
Monthly Duty Cycle | Up to 50,000 pages / month |
Maximum copy resolution | 600 x 600 dpi |
Automatic Two-sided Printing | Standard |
Processor | 600 MHz |
Connectivity | Ethernet 10/100 Base-T, High-speed USB 2.0, Wi-Fi 802.11 b/g/n (optional), Wi-Fi Direct with optional Wi-Fi Kit |
User Interface Languages | English, Brazilian Portuguese, Czech, French, Hungarian, Romanian, Russian, Spanish and Turkish |
Paper capacity | Tray 1 (Bypass tray): 100 sheets Tray 5 (Paper tray): 250 sheets Tray 2 (Paper tray) (optional): 250 sheets |
Copy features | Automatic Background Suppression, Book Copying with Center Erase, Collation, Darkness Control, Edge Erase, ID Card Copy, Image Shift, N-up, Original Type, Reduce / Enlarge 25% to 400% |
View Complete details
Product Brochure
Functions | Photocopy |
Supported Paper Size | A3 |
Supported OS | Windows 10 |
Display Type | Digital |
Color Output | Multi Colored |
Number Of Trays | 4 |
Xerox 7845 A3 Size Auto Duplex colour Copier Printer, Scanner 45 Ppm
Call us for more information 9930 201 201
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Print Speed | up to 25 ppm |
Brand | Xerox |
Model Number | Xerox B1025 A3 Size Mono Multifunction Photocopier Machine, Xerox b1025 |
Color Output | Black & White |
Print Technology | Laserjet |
Functions | Print, Copy, Scan, Fax |
Supported Paper Size | A3 |
Connectivity | High-speed USB 2.0 |
Model | Xerox B1025 A3 Size Mono Multifunction Photocopier Machine |
Print Speed | up to 25 ppm |
Standard Functions | Colour scan, Copy, DADF, Print |
Optional functions | Fax, Second Tray, Wi-Fi |
Standard paper capacity | 350 sheets |
Maximum paper capacity | 600 sheets |
Maximum print resolution | 1200 x 1200 dpi |
Print memory (standard) | 1.5 GB standard |
Paper capacity | 350 sheets |
Print memory (standard) | 1.5 GB |
Dimensions (WxDxH) | 22.1 in. x21.9 in. x 16.4 in. |
Weight | 25.9 kg |
Monthly Duty Cycle | Up to 50,000 pages / month |
Copy resolution (max.) | Up to 600 x 600 dpi |
Automatic Two-sided Printing | Standard |
Processor | 1 GHz |
Connectivity | Ethernet 10/100 Base-T, High-speed USB 2.0, Wi-Fi 802.11 b/g/n (optional), Wi-Fi Direct with optional Wi-Fi Kit |
User Interface Languages | English, Brazilian Portuguese, Czech, French, Hungarian, Romanian, Russian, Spanish and Turkish |
Copy features | Automatic Background Suppression Book Copying with Center Erase Collation Darkness Control Edge Erase ID Card Copy N-up Reduce / Enlarge 25% to 400% Image Shift Original Type |
Additional Information:
View Complete details
Product Brochure
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | DocuCentre SC2020 |
Color Output | Multi Colored |
Item Color | White |
Print Speed | 20 PPM |
Weight | 49 |
Warm-Up Time | 39 sec |
Resolution | 1200 x 2400 dp |
Brand | Xerox |
Machine Make and Model | Xerox DocuCentre SC2020 |
Functions | Colour printing, copying, scanning |
Printing Colour | Colour |
Max Print Size | A3 |
Copy / Print Speed | 20 PPM |
Copy resolutions (DPI) | 600 X 600 |
Print resolutions (DPI) | 1200 X 2400 |
Scan resolutions (DPI) | 600 X 600 |
PC/ Connectivity/ Interface | Ethernet, High-Speed USB 2.0 direct print, Optional Wi-Fi |
Paper weight Min /Max | 60 to 256 gsm |
Memory/ Ram | 512 MB |
Hard Disk | NA |
Duplex Print | YES |
Duplex Scan DADF | YES |
Tray X (Sheets) | 1 X 500 |
Bypass X (Sheet) | 1 X 100 |
Power Consumption | 1.2 kW or less |
Weight kg | 49 |
Warranty |
|
View Complete details
Product Brochure
Print Speed | 45 PPM |
Brand | Xerox |
Model Name/Number | AltaLink C8045 |
Color Output | Colored |
Print Technology | Laserjet |
Supported Paper Size | A3 |
Machine Make and Model | Xerox AltaLink C8045 |
Functions | Colour printing, copying, scanning |
Printing Colour | Colour |
Max Print Size | A3 |
Copy / Print Speed | 45 PPM |
Copy resolutions (DPI) | 600 X 600 |
Print resolutions (DPI) | 1200 X 2400 |
Scan resolutions (DPI) | 600 X 600 |
PC/ Connectivity/ Interface | Ethernet, High-Speed USB 2.0 direct print, Optional Wi-Fi |
Paper weight Min /Max | 60 to 300 gsm |
Memory/ Ram | 2 MB Cache / 8 GB system memory |
Hard Disk | Minimum 250 GB |
Duplex Print | YES |
Duplex Scan DADF | YES |
Tray X (Sheets) | 2 X 520 |
Bypass X (Sheet) | 1 X 100 |
Power Consumption | 761 watts |
Duty Cycle Monthly | Up to 200,000 pages |
Weight kg | 152 |
Warranty |
|
View Complete details
Product Brochure
Print Speed | 35 PPM |
Brand | Xerox |
Model Name/Number | AltaLink C8035 |
Color Output | Colored |
Print Technology | Laserjet |
Supported Paper Size | A3 |
Machine Make and Model | Xerox AltaLink C8035 |
Functions | Colour printing, copying, scanning |
Printing Colour | Colour |
Max Print Size | A3 |
Copy / Print Speed | 35 PPM |
Copy resolutions (DPI) | 600 X 600 |
Print resolutions (DPI) | 1200 X 2400 |
Scan resolutions (DPI) | 600 X 600 |
PC/ Connectivity/ Interface | Ethernet, High-Speed USB 2.0 direct print, Optional Wi-Fi |
Paper weight Min /Max | 60 to 300 gsm |
Memory/ Ram | 2 MB Cache / 8 GB system memory |
Hard Disk | Minimum 250 GB |
Duplex Print | YES |
Duplex Scan DADF | YES |
Tray X (Sheets) | 2 X 520 |
Bypass X (Sheet) | 1 X 100 |
Power Consumption | 699 watts |
Duty Cycle Monthly | Upto110,000page |
Weight kg | 152 |
Warranty |
View Complete details
Product Brochure
Print Speed | 70 ppm |
Brand | Xerox |
Model Name/Number | AltaLink C8070 |
Functions | Multi-Function |
Color Output | Colored |
Print Technology | Laserjet |
Supported Paper Size | A3 |
Machine Make and Model | Xerox AltaLink C8070 |
Functions | Colour printing, copying, scanning |
Printing Colour | Colour |
Max Print Size | A3 |
Copy / Print Speed | 70 PPM |
Copy resolutions (DPI) | 600 X 600 |
Print resolutions (DPI) | 1200 X 2400 |
Scan resolutions (DPI) | 600 X 600 |
PC/ Connectivity/ Interface | Ethernet, High-Speed USB 2.0 direct print, Optional Wi-Fi |
Paper weight Min /Max | 60 to 300 gsm |
Memory/ Ram | 2 MB Cache / 8 GB system memory |
Hard Disk | Minimum 250 GB |
Duplex Print | YES |
Duplex Scan DADF | YES |
Tray X (Sheets) | 2 X 520 |
Bypass X (Sheet) | 1 X 100 |
Power Consumption | 971 watts |
Duty Cycle Monthly | Upto 300,000page |
Weight kg | 152 |
Warranty |
|
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Print Speed | 55 ppm |
Brand | Xerox |
Model Name/Number | AltaLink C8055 |
Color Output | Colored |
Print Technology | Laserjet |
Supported Paper Size | A3 |
Machine Make and Model | Xerox AltaLink C8055 |
Functions | Colour printing, copying, scanning |
Printing Colour | Colour |
Max Print Size | A3 |
Copy / Print Speed | 55 PPM |
Copy resolutions (DPI) | 600 X 600 |
Print resolutions (DPI) | 1200 X 2400 |
Scan resolutions (DPI) | 600 X 600 |
PC/ Connectivity/ Interface | Ethernet, High-Speed USB 2.0 direct print, Optional Wi-Fi |
Paper weight Min /Max | 60 to 300 gsm |
Memory/ Ram | 2 MB Cache / 8 GB system memory |
Hard Disk | Minimum 250 GB |
Duplex Print | YES |
Duplex Scan DADF | YES |
Tray X (Sheets) | 2 X 520 |
Bypass X (Sheet) | 1 X 100 |
Power Consumption | 810 watts |
Duty Cycle Monthly | Up to 300,000pages |
Weight kg | 152 |
Warranty |
|
Additional Information:
View Complete details