Jogeshwari West, Mumbai, Maharashtra
GST No. 27AJZPG5206G1ZZ
Call 08048965517 69% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Document Print |
Model Name/Number | Riso Cv 3230 |
Capacity | 1 Lakh Prints Daily |
Max Print Area | 10 X 14 Inch |
Ink Type | Gel Ink |
Type of end use for | Commercial Purpose, Re-Selling |
Condition | New |
Functions | Multi-Function, Print |
Brand/Make | Riso |
Model/Type | Table Top |
Voltage | 220 Volt |
Paper Size | A4, b4, A3, A5 |
Resolution | 300 X 600 DPI |
Print Speed (ppm) | 130PPM |
Max Sheet Size | A3 |
Accuracy | 99% |
Frequency | 50Hrz |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Document Printer |
Model Name/Number | RisoSF5330 |
Capacity | 1lakh printer |
Max Print Area | A3 Size |
Brand/Make | Riso |
Resolution | 600 dpi x 600 dpi |
Item Color | White |
Master Making/Printing Methods
High-speed digital master-making/Fully automatic printing
Original Type
Book or sheet
Master Making Time 1
Quick Master
Making mode
- Approx. 14 seconds (A4, long-edge feed)
- Approx. 18 seconds (A4, short-edge feed)
Normal master
making mode
- Approx. 16 seconds (A4, long-edge feed)
- Approx. 20 seconds (A4, short-edge feed)
Resolution
Scanning
600 dpi × 600 dpi
Printing
300 dpi × 600 dpi, Quick Master Making mode: 300 dpi × 400 dpi
Maximum Scanning Area
297 mm × 432 mm
Print Paper Weight
46 gsm to 210 gsm
Print Paper Size
100 mm × 148 mm to 310 mm × 432 mm
Maximum Printing Area
291 mm × 413 mm
Paper Feed Tray Stacking Capacity
1000 sheets*2, stacking height of 110 mm or lower
Paper Receiving Tray Stacking Capacity
1000 sheets*2, stacking height of 110 mm or lower
Print Speed
6 levels: 60, 80, 100, 120, 130, and 150 ppm*3
Print Position Adjustment
Horizontal: ±15 mm, Vertical: ±10 mm
Image Processing Mode
Line, Photo, Duo, Pencil
Print Reproduction Ratio
Zoom: (50% to 200%), Free, 100% reduction ratio, 3 levels of enlargement (141%, 122%, 116%), 4 levels of reduction (94%, 87%, 82%, 71%)
User Interface
LCD panel
Functions
Original Scanning mode, Scanning Level, Enlargement/Reproduction, Dot Process, 2-Up, Book, Ink Saving, Quick Master Making, ADF-Semi-Auto*4, Speed, Density, Print Position, Program A/B, Job Separation*4, Idling, Confidential, Meter Display, Count Report Output, Proof, Direct Printing, USB Flash-via-Printing, Auto Sleep Setting, Auto Power-OFF Setting, ECO mode, RISO iQuality System
Ink Supply
Full automatic (1000 ml/cartridge)
Master Supply/Disposal
Full automatic (A3: approx. 220 sheets per roll)/Disposal capacity: approx. 100 sheets
Power Source
AC 100-240 V, 50-60 Hz <3.4-1.6 A>
Power Consumption
Standard
Max.: 300 W, Ready: 20 W or lower, Sleep: 5 W or lower, Power-OFF: 0.5 W or lower
Optional Accessories
Connected*5
Max.: 315 W, Ready: 30 W or lower, Sleep: 10 W or lower, Power-OFF: 0.5 W or lower
Dimensions (W×D×H)
In use
1415 mm × 670 mm*6 × 1065 mm*7
In storage
780 mm × 670 mm*6 × 1065 mm*7
Required Space (W×D×H)
1415 mm × 1240 mm × 1515 mm*7
Weight
101 kg*8
Safety Information
IEC-60950-1 compliant, indoor, pollution degree 2*9, at altitudes of 2000 m or lower
View Complete details
Product Brochure
Functions | |
Supported Paper Size | A4 |
Model Name/Number | Riso SF5030 |
Number Of Trays | 1 |
Item Color | White |
Print Speed | 130 PPM |
Weight | 100kg |
Resolution | 600 dpi x 600 dpi |
MASTER MAKING/PRINTING METHODS | High-speed digital master-making/Fully automatic printing | |
---|---|---|
ORIGINAL TYPE | Book or sheet | |
MASTER MAKING TIME*1 | Quick Master Making mode | Approx. 20 seconds (A4, short-edge feed) |
Normal master making mode | Approx. 22 seconds (A4, short-edge feed) | |
RESOLUTION | Scanning | 600 dpi × 600 dpi |
Printing | 300 dpi × 600 dpi, Quick Master Making mode: 300 dpi × 400 dpi | |
MAXIMUM SCANNING AREA | 297 mm × 432 mm | |
PRINT PAPER WEIGHT | 46 gsm to 157 gsm | |
PRINT PAPER SIZE | 100 mm × 148 mm to 310 mm × 432 mm | |
MAXIMUM PRINTING AREA | 210 mm × 290 mm | |
PAPER FEED TRAY STACKING CAPACITY | 1000 sheets*2, stacking height of 110 mm or lower | |
PAPER RECEIVING TRAY STACKING CAPACITY | 1000 sheets*2, stacking height of 110 mm or lower | |
PRINT SPEED | 5 levels: 60, 80, 100, 120 and 130 ppm | |
PRINT POSITION ADJUSTMENT | Horizontal: ±15 mm, Vertical: ±10 mm | |
IMAGE PROCESSING MODE | Line, Photo, Duo, Pencil | |
PRINT REPRODUCTION RATIO | Zoom: (50% to 200%), Free, 100% reduction ratio, 3 levels of enlargement (141%, 122%, 116%), 4 levels of reduction (94%, 87%, 82%, 71%) | |
USER INTERFACE | LCD panel | |
FUNCTIONS | Original Scanning mode, Scanning Level, Enlargement/Reproduction, Dot Process, 2-Up, Book, Ink Saving, Quick Master Making, ADF-Semi-Auto*3, Speed, Density, Print Position, Program A/B, Job Separation*3, Idling, Confidential, Meter Display, Count Report Output, Proof, Direct Printing, USB Flash-via-Printing, Auto Sleep Setting, Auto Power-OFF Setting, ECO mode, RISO iQuality System | |
INK SUPPLY | Full automatic (1000 ml/cartridge) | |
MASTER SUPPLY/DISPOSAL | Full automatic (A4: approx. 295 sheets per roll)/Disposal capacity: approx. 100 sheets | |
POWER SOURCE | AC 220-240 V 1.6 A, 50-60 Hz | |
POWER CONSUMPTION | Standard | Max.: 300 W, Ready: 20 W or lower, Sleep: 5 W or lower, Power-OFF: 0.5 W or lower |
Optional Accessories Connected*4 | Max.: 315 W, Ready: 30 W or lower, Sleep: 10 W or lower, Power-OFF: 0.5 W or lower | |
DIMENSIONS (W×D×H) | In use | 1415 mm × 670 mm*5 × 1065 mm*6 |
In storage | 780 mm × 670 mm*5 × 1065 mm*6 | |
REQUIRED SPACE (W×D×H) | 1415 mm × 1240 mm × 1515 mm*6 | |
WEIGHT | 100 kg*7 | |
SAFETY INFORMATION | IEC-60950-1 compliant, indoor, pollution degree 2*8, at altitudes of 2000 m or lower |
Additional Information:
View Complete details
Product Brochure
Functions | |
Supported Paper Size | B4 |
Model Name/Number | Riso SF5230 |
Color Output | Multi Colored |
Item Color | White |
Print Speed | 60, 80, 100, 120 and 130 ppm |
Weight | 100kg |
MASTER MAKING/PRINTING METHODS | High-speed digital master-making/Fully automatic printing | |
---|---|---|
ORIGINAL TYPE | Book or sheet | |
MASTER MAKING TIME*1 | Quick MasterMaking mode | Approx. 18 seconds (A4, short-edge feed) |
Normal mastermaking mode | Approx. 20 seconds (A4, short-edge feed) | |
RESOLUTION | Scanning | 600 dpi × 600 dpi |
Printing | 300 dpi × 600 dpi, Quick Master Making mode: 300 dpi × 400 dpi | |
MAXIMUM SCANNING AREA | 297 mm × 432 mm | |
PRINT PAPER WEIGHT | 46 gsm to 157 gsm | |
PRINT PAPER SIZE | 100 mm × 148 mm to 310 mm × 432 mm | |
MAXIMUM PRINTING AREA | 251 mm × 357 mm | |
PAPER FEED TRAY STACKING CAPACITY | 1000 sheets*2, stacking height of 110 mm or lower | |
PAPER RECEIVING TRAY STACKING CAPACITY | 1000 sheets*2, stacking height of 110 mm or lower | |
PRINT SPEED | 5 levels: 60, 80, 100, 120 and 130 ppm | |
PRINT POSITION ADJUSTMENT | Horizontal: ±15 mm, Vertical: ±10 mm | |
IMAGE PROCESSING MODE | Line, Photo, Duo, Pencil | |
PRINT REPRODUCTION RATIO | Zoom: (50% to 200%), Free, 100% reduction ratio, 3 levels of enlargement (141%, 122%, 116%), 4 levels of reduction (94%, 87%, 82%, 71%) | |
USER INTERFACE | LCD panel | |
FUNCTIONS | Original Scanning mode, Scanning Level, Enlargement/Reproduction, Dot Process, 2-Up, Book, Ink Saving, Quick Master Making, ADF-Semi-Auto*3, Speed, Density, Print Position, Program A/B, Job Separation*3, Idling, Confidential, Meter Display, Count Report Output, Proof, Direct Printing, USB Flash-via-Printing, Auto Sleep Setting, Auto Power-OFF Setting, ECO mode, RISO iQuality System | |
INK SUPPLY | Full automatic (1000 ml/cartridge) | |
MASTER SUPPLY/DISPOSAL | Full automatic (B4: approx. 250 sheets per roll)/Disposal capacity: approx. 100 sheets | |
POWER SOURCE | AC 100-120 V 3.4 A, AC 220-240 V 1.6 A, 50-60 Hz | |
POWER CONSUMPTION | Standard | Max.: 300 W, Ready: 20 W or lower, Sleep: 5 W or lower, Power-OFF: 0.5 W or lower |
Optional AccessoriesConnected*4 | Max.: 315 W, Ready: 30 W or lower, Sleep: 10 W or lower, Power-OFF: 0.5 W or lower | |
DIMENSIONS (W×D×H) | In use | 1415 mm × 670 mm*5 × 1065 mm*6 |
In storage | 780 mm × 670 mm*5 × 1065 mm*6 | |
REQUIRED SPACE (W×D×H) | 1415 mm × 1240 mm × 1515 mm*6 | |
WEIGHT | 100 kg*7 | |
SAFETY INFORMATION | IEC-60950-1 compliant, indoor, pollution degree 2*8, at altitudes of 2000 m or lower |
View Complete details
Product Brochure
Functions | Photocopy |
Supported Paper Size | B4 |
Model Name/Number | Riso CV3230 |
Supported OS | Windows 7 |
Color Output | Black & White |
Number Of Trays | 1 |
Item Color | White |
Print Speed | 120 PPM |
Print Technology | Inkjet |
Input Tray Capacity | 1 |
Warm-Up Time | 34 |
Duty Cycle | 50000 prints per day |
Resolution | 300 x 600 |
Brand | Riso |
Warranty | Upto 1 Year |
I Deal In | New and Second Hand |
Specifications | Riso CV3230 | B4 Size |
MASTER-MAKING/PRINTING METHODS | High-speed digital master-making/fully automatic printing | |
---|---|---|
ORIGINAL TYPE | Sheet | |
ORIGINAL SIZE (MIN./MAX.) | 90 mm x 140 mm 310 mm x 435 mm | |
ORIGINAL PAPER WEIGHT | 50 gsm 107 gsm | |
ORIGINAL PAPER CAPACITY | Approx. 10 sheets (64 gsm 80 gsm / Maximum height 1 mm) | |
SCANNING AREA (MAX.) | 297 mm x 435 mm | |
PRINTING PAPER SIZE (MIN./MAX.) | Minimum size: 100 mm x 148 mmMaximum size: 297 mm x 420 mm | |
PAPER SUPPLY CAPACITY | Approx. 1000 sheets (64 gsm to 80 gsm / Maximum height: 110 mm) | |
PAPER RECEIVING CAPACITY | Approx. 800 sheets (64 gsm to 80 gsm / Maximum height: 90 mm) | |
PRINTING PAPER WEIGHT | 50 gsm 157 gsm | |
IMAGE PROCESSING MODE | Line, Photo, Duo, Pencil | |
SCANNING RESOLUTION | 300 dpi x 600 dpi | |
PRINTING IMAGE RESOLUTION | 300 dpi x 600 dpi (600 dpi x 600 dpi: Perforation density on the master) | |
MASTER-MAKING TIME | Approx. 35 seconds or less (for B4 originals/short edge feed/100% reproduction ratio) | |
PRINTING AREA (MAX.) | 251 mm x 357 mm | B4 Size |
PRINT REPRODUCTION RATIO | Standard reproduction ratio (enlargement): 141%, 122%, 116%Standard reproduction ratio (reduction): 94%, 87%, 82%, 71% | |
PRINT SPEED | 60 130 sheets per minute (five steps variable) | |
PRINT POSITION ADJUSTMENT | Vertical: 10 mm, Horizontal: 10 mm *1 | |
INK SUPPLY | Fully automatic (800 ml per cartridge) | |
MASTER SUPPLY/DISPOSAL | Fully automatic (200 sheets per roll) | |
MASTER DISPOSAL CAPACITY | Approx. 30 sheets | |
USER INTERFACE | LCD panel | |
COMPUTER CONNECTION | USB PC Interface | |
OPTIONAL ACCESSORIES | Color Drum (Cylinder), Job Separator, USB PC Interface Card | |
OPERATING NOISE | Max. 68 dB(A) (when printing 100 sheets per minute in the operator position) | |
POWER SOURCE*2 | AC 100-120 V/220-240 V, 50-60 Hz <2.0 A/1.0 A> | |
POWER CONSUMPTION | Max. 200 WAt Ready: 15 W or less
At Sleep: 10 W or less | |
FUNCTIONS | Image Processing Mode (Line/Photo/Duo), Pencil, Enlargement/Reduction, Scanning Level, 2up, Auto Process, Proof, Print Position, Speed, Program (A/B), Confidential, Custom Setting Mode, Direct Printing, USB Flash-via-Printing, Consumables Information, Energy Saving Mode (Auto Sleep/Auto Power-OFF), RISO i Quality System | |
DIMENSIONS | When in use: 1280 mm (W) x 655 mm (D) x 515 mm (H)When in storage: 665 mm (W) x 655 mm (D) x 505 mm (H) | |
REQUIRED SPACE | 1280 mm (W) x 1255 mm (D) x 845 mm (H) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Functions | |
Model Name/Number | FW1230 |
Print Speed | 120 PPM |
Weight | approx 132kg |
Print Technology | Inkjet |
Input Tray Capacity | Height up to 110 mm |
Resolution | 600 dpi x 600 dpi |
Brand | Riso |
Warranty | Upto 1 Year |
Memory Size | 4GB |
I Deal In | New and Second Hand |
PRINT TYPE | Line-type inkjet system | |
---|---|---|
INK TYPE | Oil-based pigment ink (Black) | |
PRINT RESOLUTION | Standard: 600 dpi (main scanning direction) × 600 dpi (sub-scanning direction) | |
NUMBER OF GRAY LEVELS | For K color (3 gray levels) | |
DATA PROCESSING RESOLUTION | Standard: 600 dpi × 600 dpi | |
WARM-UP TIME | 2 min. 30 sec. or less (at room temperature of 23 (73.4 | |
FIRST PRINT TIME*1 | 5 sec. or less (A4 long-edge feed) | |
FIRST COPY TIME*1 | 7 sec. or less (A4 long-edge feed) | |
CONTINUOUS PRINT SPEED*2*3 | A4 LONG-EDGE FEED | Simplex: 120 ppm Duplex: 60 sheets/minute (120 ppm) |
LETTER LONG-EDGE FEED | Simplex: 120 ppm Duplex: 60 sheets/minute (120 ppm) | |
A4 SHORT-EDGE FEED | Simplex: 90 ppm Duplex: 45 sheets/minute (90 ppm) | |
LETTER SHORT-EDGE FEED | Simplex: 90 ppm Duplex: 45 sheets/minute (90 ppm) | |
B4 (JIS) SHORT-EDGE FEED | Simplex: 76 ppm Duplex: 34 sheets/minute (68 ppm) | |
LEGAL SHORT-EDGE FEED | Simplex: 76 ppm Duplex: 34 sheets/minute (68 ppm) | |
A3 SHORT-EDGE FEED | Simplex: 66 ppm Duplex: 32 sheets/minute (64 ppm) | |
LEDGER SHORT-EDGE FEED | Simplex: 65 ppm Duplex: 32 sheets/minute (64 ppm) | |
PAPER SIZE | STANDARD TRAY | Maximum: 340 mm × 550 mm (13 3/8 × 21 5/8)*11 Minimum: 90 mm × 148 mm (3 9/16 × 5 27/32) |
FEED TRAY | Maximum: 297 mm × 432 mm (11 11/16 × 17) Minimum: 182 mm × 182 mm (7 3/16 × 7 3/16) | |
PRINTABLE AREA | Maximum: 310 mm × 544 mm (12 3/16 × 21 13/32) | |
GUARANTEED PRINT AREA*4 | Standard: Margin width of 5 mm (7/32) Maximum: Margin width of 3 mm (1/8) | |
PAPER WEIGHT | STANDARD TRAY | Simplex: 46 gsm to 210 gsm (12-lb bond to 56-lb bond) Duplex: 46 gsm to 210 gsm (12-lb bond to 56-lb bond) for A4 and Letter 46 gsm to 104 gsm (12-lb bond to 28-lb bond) for Ledger, A3, Legal, and B4 |
FEED TRAY | Simplex: 52 gsm to 104 gsm (14-lb bond to 28-lb bond) Duplex: 52 gsm to 104 gsm (14-lb bond to 28-lb bond) | |
PAPER TRAY CAPACITY | STANDARD TRAY | Height up to 110 mm (4 5/16) |
FEED TRAY | Height up to 56 mm (2 3/16) (× 2 trays) | |
OUTPUT TRAY CAPACITY | Height up to 56 mm (2 3/16) | |
PDL (PAGE DESCRIPTION LANGUAGE) | RISORINC/C | |
SUPPORTED PROTOCOLS | TCP/IP, HTTP, HTTPS (TLS), DHCP, ftp, lpr, IPP, SNMP, Port 9100 (RAW port), IPv4, IPv6, IPsec | |
SUPPORTED OPERATING SYSTEMS | STANDARD | Microsoft: Windows Vista (32-bit/64-bit), Windows 7 (32-bit/64-bit), Windows 8.1 (32-bit/64-bit), Windows 10 (32-bit/64-bit), Windows Server 2008 (32-bit/64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2012 (64-bit), Windows Server 2012 R2 (64-bit), Windows Server 2016 (64-bit) |
OPTIONAL*5 | Mac: Mac OS v10.8 (Mountain Lion), v10.9 (Mavericks), v10.10 (Yosemite), v10.11 (El Capitan), v10.12 (Sierra) Linux (compatible with PPD only) | |
NETWORK INTERFACE | Ethernet 1000BASE-T, 100BASE-TX, 10BASE-T |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | FT5430 |
Color Output | Multi Colored |
Number Of Trays | 2 |
Item Color | White |
Print Speed | 140 |
Weight | 137 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Functions | Multi-Function |
Supported Paper Size | A3 |
Model Name/Number | FT5230 |
Number Of Trays | 2 |
Item Color | Grey |
Print Speed | 120 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Supported Paper Size | A3 |
Supported OS | Windows XP |
Color Output | Multi Colored |
Dimensions (W x D x H) | 88 x 54 x 106 cm |
Rated Input Power | 240 V |
Quick Master Making Mode | Off-set Stacking |
Normal master making mode | Straight Stacking |
NUMBER OF BINS | 10 bins |
---|---|
PAPER SIZE | Maximum: 328 x 469mm (12.9x18.5) Minimum: 95 x 150mm (3.8 x 5.9) |
PAPER WEIGHT | 52gsm (14-lb bond) to 157gsm (87-lb index)*1 |
BIN CAPACITY | 28mm, 350sheets of 64gsm(17-lb bond) paper |
COLLATING SPEED | 2 levels (70 or 40 sets per minute for A4 long-edge feeding) |
STACKING MODE | Off-set Stacking or Straight Stacking |
JOB MODE | Normal mode/Alternate mode/Insert mode/Repeat mode |
DETECTING FUNCTIONS | Empty feed, No paper, Paper jam, Double feed, Receiving tray full, Paper eject jam, Back door open, Option error |
OPERATION PANEL | 4 digits LED counter |
RECEIVING TRAY CAPACITY | 75mm |
POWER SOURCE | 100-240V AC, 50/60Hz <2.0-1.2A> |
POWER CONSUMPTION | Maximum: 120W |
DIMENSIONS (WXDXH) | 690mm x 540mm x 1,060mm (27.1 x 21.3 x 41.8) |
DIMENSIONS (WXDXH) WITH ANTI-FALL PLATE | 885mm x 540mm x 1,060mm (34.9 x 21.3 x 41.8) |
WEIGHT | 79.7kg (175.7lb) |
View Complete details
Minimum Order Quantity: 1 month
Product Brochure
Print Speed | 130 |
Machine Type | Mono Copy, Colour Copy, Multifunctional Copy |
Printing Technology | Inkjet |
Rental Duration | >1 month |
Brand/Model | Riso |
Number of Units | 1 |
We are dealer importers Suppliers Service providers All types of Digital Duplicators. mini printing press machine. use for school collages for bulk print, qustation papers. Studdy materials.
Additional Information:
View Complete details
Product Brochure
Automatic Grade | Automatic |
Model Number | Riso GD9630 |
Country of Origin | Made in India |
Colour Output | Multi-Coloured |
Application | Paper Print,Card Print,Bill Print,Baner Printing |
Brand | Riso |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model Name/Number | RISO ComColor GL7430 |
Brand | riso |
Print Method | VDP Printer |
Maximum Paper Size | A3 |
Paper Size | A3 |
Dimensions (W x D x H) | 1,22 cm x 72 cm x 1,16 cm |
Hard Disk Available Space | 500 GB |
Data Processing Resolution | 600 dpi X 600 dpi |
Hard Disk Capacity | 500 GB |
Warm Up Time | 15 Sec |
Output Tray Capacity | 5 tray |
First Copy Time | 7 sec. or less (A4 long-edge feed) |
Printing Resolution | 600 dpi X 600 dpi |
Feed Tray | 5 |
Hard Disk | 500 GB |
Power Consumption | Max. 1,200 W Ready *6: 110 W or less Sleep *7: 2 W or less Stand-by: 0.4 W or less In printing:490W |
Operating System | Windows |
Operating Noise | Max. 66 dB (A) A4 long-edge feed (Simplex) at the maximum print speed |
Printable Area | 314 mm x 548 mm (12 3/8" x 21 19/32") |
Tray Type | Standard Tray, Feed Tray |
Ink Type | Oil-based pigment ink (Cyan, Magenta, Yellow, Black, Gray) |
Memory Capacity | 4 Gb |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Computer Connection | Usb |
Condition | New |
Functions | Multi-Function, Print |
Color Output | Black & White |
Supported Paper Size | B4, A4, A3 |
Ink Supply | 20000 |
Number Of Trays | 1 |
Memory Size | 16MB |
Print Technology | GEL |
Warranty | Upto 1 Year |
Normal Master | yes |
Quick Master | Yes |
Power Supply | 220 |
Riso cv 1200 digital duplicator, copy printer for education sector,
very high speed 100 prints per minute
Duty cycle 20000 pages per day.
power consumption only 120watt
print cost only 7paise or less.
Additional Information:
View Complete details
Product Brochure
Color Output | Black & White |
Supported Paper Size | B4 |
Model Name/Number | Riso CV3030 |
Colour Output | Black & White, Multi Colored |
Functions | Photocopy, Multi-Function, Print |
Brand | Riso |
Number Of Trays | 1 |
Item Color | White |
Print Speed | 130 PPM |
Print Speed (ppm) | 130PPM |
Weight | 70 KG |
Print Technology | Inkjet |
Input Tray Capacity | 1 |
Warm-Up Time | 34 |
Duty Cycle | 50000 prints per day |
Resolution | 600 X 300 |
Supported OS | Windows 7, Windows 10, Windows 8 |
Power Consumption | 150 watt |
Technology | Japan |
Warranty | Upto 1 Year |
Condition | New |
Printing Method | Gel Ink Jet |
Standard Paper Tray | 1 |
Power Supply | 220 volt |
I Deal In | New and Second Hand |
Country of Origin | Made in India |
Specifications CV3030
Master-making/Printing Methods High-speed digital master-making/fully automatic printing
Original Type Sheet
Original Size (min./max.) 90 mm x 140 mm - 310 mm x 435 mm
Original Paper Weight 50 gsm - 107 gsm
Original Paper Capacity Approx. 10 sheets (64 gsm - 80 gsm / Maximum height 1 mm)
Scanning Area (max.) 297 mm x 435 mm
Printing Paper Size (min./max.) Minimum size: 100 mm x 148 mm
Maximum size: 257 mm x 364 mm Minimum size: 100 mm x 148 mm
Maximum size: 257 mm x 364 mm
Paper Supply Capacity Approx. 1000 sheets (64 gsm to 80 gsm / Maximum height: 110 mm)
Paper Receiving Capacity Approx. 800 sheets (64 gsm to 80 gsm / Maximum height: 90 mm)
Printing Paper Weight 50 gsm - 157 gsm
Image Processing Mode Line, Photo, Duo, Pencil
Scanning Resolution 300 dpi x 600 dpi
Printing Image Resolution 300 dpi x 600 dpi (600 dpi x 600 dpi: Perforation density on the master)
Master-making Time Approx. 35 seconds or less (for B4 originals/short edge feed/100% reproduction ratio)
Printing Area (max.) 210 mm x 290 mm
Print Reproduction Ratio Standard reproduction ratio (enlargement): 141%, 122%, 116%
Standard reproduction ratio (reduction): 94%, 87%, 82%, 71%
Print Speed 60 - 130 sheets per minute (five steps variable)
Print Position Adjustment Vertical: ±10 mm, Horizontal: ±10 mm *1
Ink Supply Fully automatic (800 ml per cartridge)
Master Supply/Disposal Fully automatic (235 sheets per roll)
Master Disposal Capacity Approx. 30 sheets
User Interface LCD panel
Computer Connection USB PC Interface (Optional)
Optional Accessories Color Drum (Cylinder), Job Separator, USB PC Interface Card
Operating Noise Max. 68 dB(A) (when printing 100 sheets per minute in the operator position)
Power Source*2 AC 100-120 V/220-240 V, 50-60 Hz
Power Consumption Max. 200 W
At Ready: 15 W or less
At Sleep: 10 W or less
Functions Image Processing Mode (Line/Photo/Duo), Pencil, Enlargement/Reduction, Scanning Level, 2up, Auto Process, Proof, Print Position, Speed, Program (A/B), Confidential, Custom Setting Mode, Direct Printing, USB Flash-via-Printing, Consumables Information, Energy Saving Mode (Auto Sleep/Auto Power-OFF), RISO i Quality System
Dimensions When in use: 1280 mm (W) x 655 mm (D) x 515 mm (H)
When in storage: 665 mm (W) x 655 mm (D) x 505 mm (H)
Required Space 1280 mm (W) x 1255 mm (D) x 845 mm (H)
Weight*3 Approx. 65 kg
Safety Standards IEC-60950-1 compliant, indoor, pollution degree 2*4, at altitudes of 2000 m or lower
Additional Information:
View Complete details
Product Brochure
Condition | New |
Color Output | Black & White, Multi Colored |
Functions | Scan, Print, Multi-Function |
Supported Paper Size | A4, A5, A3 |
Number Of Trays | 1 |
Brand | RISO |
Model Number | Cv3130 |
Item Color | Whute |
Print Speed (ppm) | 130 |
Item Weight (kg) | 79kg |
Warranty | Upto 1 Year |
Input Tray Capacity (Papers) | 1000 |
Warm-up Time (Seconds) | 36second |
Duty Cycle | 21lakh copies |
Resolution (DPI) | 600300DPI |
Supported OS | Windows XP, Windows 8, Windows 7, Ubuntu, Windows Vista |
Automatic Paper Sensor | Yes |
Power Supply (Volt/Hz) | 159watt |
Stencil printer | Waterproof print |
Additional Information:
View Complete details
Product Brochure
Model Number | SF5330 |
Automatic Grade | Automatic, Semi-Automatic, Manual |
Resolution (dpi) | 600 |
Color Printing | yes |
Max Print Area (Inch X Inch) | 12 18 |
Max Sheet Size (Inch X Inch) | 13 X 19 |
Brand | Riso |
View Complete details
Minimum Order Quantity: 1 Month
Product Brochure
Print Speed | 130 PPM |
Machine Type | Mono Copy |
Printing Technology | Inkjet |
Rental Duration | >1 Month |
Brand/Model | Riso |
Number of Units | 1 |
Color Output | Black |
Warranty | 1 Year |
Heavy Copy Capacity | Yes 50000 Prints Per Day |
Media Size Maximum | 10 X 14 Inch |
Features | Copy,Print |
Item Code | Riso CV3230 |
Additional Information:
View Complete details
Product Brochure
Condition | New |
Color Output | Multi Colored |
Functions | |
Supported Paper Size | A3, A4 |
Number Of Trays | 1 |
Model Number | Mf9350 |
Print Speed (ppm) | 150 |
Warranty | Upto 1 Year |
Print Technology | Inkjet |
Input Tray Capacity (Papers) | 1000 |
Resolution (DPI) | 600 |
Supported OS | Windows 7, Windows XP, Windows 8 |
Power Supply (Volt/Hz) | 250 |
Description SpecificationMaster Making/Printing MethodsHigh-speed digital master-making/Fully automatic printingOriginal TypeBook or sheetMaster Making Time*1Quick MasterDual color print: approx. 53 secondsMaking modeMono color print with drum (cylinder) 1: approx. 22 seconds
Mono color print with drum (cylinder) 2: approx. 32 secondsNormal masterDual color print: approx. 57 secondsMaking modeMono color print with drum (cylinder) 1: approx. 24 seconds
Mono color print with drum (cylinder) 2: approx. 34 secondsResolutionScanning600 dpi x 600 dpiPrinting600 dpi x 600 dpi, Quick Master Making mode: 600 dpi x 400 dpiMaximum Scanning Area297 mm x 432 mmPrint Paper Weight46 gsm to 210 gsmPrint Paper Size*2Dual color printStandard size: B5, A4, B4, A3, Foolscap
Custom size: 100 mm × 246 mm to 320 mm × 432 mmMono color print with drum (cylinder) 1Standard size: B5, B5 (long edge feed), A4, A4 (long edge feed), B4, A3, Foolscap
Custom size: 100 mm × 148 mm to 320 mm × 432 mmMono color print with drum (cylinder) 2
(when drum (cylinder) 1 is set in place)Standard size: B5, A4, B4, A3, Foolscap
Custom size: 100 mm × 246 mm to 320 mm x 432 mmMono color print with drum (cylinder) 2
(when drum (cylinder) 1 is removed)*3Standard size: B5, A4, B4, A3, Foolscap
Custom size: 100 mm × 315 mm to 320 mm × 432 mmMaximum Printing Area291 mm x 413 mmPaper Feed Tray Stacking Capacity1000 sheets*4 (stacking height of 110 mm or less)Paper Receiving Tray Stacking Capacity1000 sheets*4 (stacking height of 110 mm or less)Print Speed6 levels: 60, 80, 100, 110, 120, and 150 (High Speed*5) sheets per minutePrint Position AdjustmentHorizontal: ±15 mm, Vertical: ±10 mmImage Processing ModeLine, Photo (Standard/Portrait), Duo (Standard/Line/Photo/Shadow off), Pencil (Darker/Lighter)Print Reproduction RatioZoom (50% to 200%), Free, 100% reduction ratio, Margin+ (90% to 99%), Enlargement (163%, 141%, 122%, 116%), Reduction (87%, 82%, 71%, 61%)User InterfaceColor touch panelFunctionsImage, Contrast, Size, Paper Size Detection, D-Feed Check, Dot Process, Contrast Adj, Tone Curve, Layout, Multi-Up Print, 2 Up, Book Shadow, Top Margin Adj., Binding Margin Adj., Max. Scan, Ink
Saving, Quick Master Making, Preview, ADF Semi-Auto*6, Storage, Overlay, Stamp, Print Speed Adjustment, Print Density Adjustment, Print Position Adjustment, Interval, Renew Page, Auto Page
