Jogeshwari West, Mumbai, Maharashtra
GST No. 27AJZPG5206G1ZZ
Call 08048965517 81% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Canon |
Scanner Type | Sheetfed |
Scanning Resolution Area | 600 x 600dpi |
Model Name/Number | Canon DR-P208II |
Power Consumption | 19W |
Weight | 2.8kg |
Type | Desktop sheet-fed scanner | ||
Scanning Document Size | Plain Paper: | Width: 50.8 to 216mm Length: 70 to 356mm | |
Postcard: | Width: 88.9 to 108mm Length: 127 to 152.4mm | ||
Business Card: | Width: 49 to 55mm Length: 85 to 91mm | ||
Card (ISO / IEC Compliant): | 54mm x 86mm | ||
Document Thickness | Plain Paper: | 52 to 209g/m2, Thickness 0.06 to 0.22mm | |
Postcard: | 128 to 300g/m2, Thickness 0.15 to 0.4mm | ||
Business Card: | 128 to 380g/m2, Thickness 0.15 to 0.3mm | ||
Card (ISO / IEC Compliant): | 0.76mm or less Up to 1.4 mm for embossed cards | ||
Document Feeding Method | Automatic | ||
Scanning Sensor | Contact image sensor | ||
Light Source | LED | ||
Scanning Side | Simplex / Duplex | ||
Scanning Modes | Black and White, 256-level Grayscale, Advanced Text Enhancement II, 24-bit Colour | ||
Scanning Resolutions | 150 x 150dpi, 200 x 200dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | ||
Scanning Speed*1 *2 | B&W / Grayscale | Simplex: | 200 x 200dpi 8 pages/min. 300 x 300dpi 8 pages/min. |
Duplex: | 200 x 200dpi 16 images/min. 300 x 300dpi 16 images/min. | ||
24-bit Colour | Simplex: | 200 x 200dpi 8 pages/min. 300 x 300dpi 6 pages/min. | |
Duplex: | 200 x 200dpi 16 images/min. 300 x 300dpi 12 images/min. | ||
Interfaces | Hi-Speed USB 2.0 | ||
Scanner driver/ Software | Windows: | ISIS / TWAIN Driver, CaptureOn Touch, CaptureOn Touch Lite (Built-in) | |
Mac: | TWAIN Driver, CaptureOn Touch, CaptureOn Touch Lite (Built-in) | ||
Dimensions (W x D x H) | Feed tray closed | 312.5 x 55.5 x 40mm | |
Feed tray open | 312.5 x 89.5 x 40mm | ||
Weight | 600g | ||
Power Supply | Supply from USB (500 mA) | ||
Power Consumption
| 2.5W or less (When connecting with USB cable) | ||
1.5W or less (Sleep mode) | |||
0.1W or less (Power OFF) | |||
Operating Environment | Temperature: | 10°C to 32.5°C | |
Humidity: | 25% to 80% RH | ||
Options / Consumables | WU10, Separation Pad |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | EPSON |
Scanner Type | Flatbed |
Color Output | Color |
Maximum Paper Size | A4 |
Model Name/Number | Epson V600 |
Document Size | 216 x 297mm |
Model Number | V600 |
Scanner |
|
Scanner Type | Flatbed colour image scanner |
Scanning Method | Fixed document and moving carriage |
Light Source | White LED, LR LED |
Optical Resolution | Main 6,400 dpi x Sub 9,600 dpi *1 |
Output Resolution | 50 to 6400, 9600, 12800 dpi (50 to 6400 dpi in 1 dpi increments) *3 |
Bit Depth |
|
Colour | 48-bit input, 48/24-bit output |
Greyscale | 16-bit input, 16/8-bit output |
Black & White | 16-bit input, 1-bit output |
Document Size | 216 x 297mm (A4, US Letter size document) |
Interface | USB 2.0 *2 |
Scanning Speed *2 |
|
Resolution (Colour / Monochrome) |
|
300dpi | 6 sec |
600dpi | 23sec |
Drivers and Software |
|
Supported OS (Scanner Driver) |
|
Windows | Windows XP / Vista / 7 / 8 / 8.1 / 10 Mac OS X 10.5.8 or later |
Software Bundle | Epson Scan v3.9, Epson Copy Utility, Epson Event Manager, ABBYY FineReader Sprint 9.0 (Win) / 8.0 (Mac), Easy Photo Scan |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | EPSON |
Scanner Type | Flatbed |
Color Output | Color |
Maximum Paper Size | A4 |
Model Name/Number | Epson DS1630 |
Daily Scan Volume | up to 1,500 pages / day |
Model Number | DS-1630 |
Scanner |
|
Scanner Type | A4 flatbed colour image scanner with ADF |
Sensor Type | Contact Image Sensor (CIS) |
Scanning Method | Fixed document and moving carriage |
Light Source | RGB LED |
Optical Resolution | 1200 x 1200 dp |
Output Resolution | 50 - 1,200 dpi (in 1 dpi increments) |
Bit Depth | Input: 10 bits/pixel; Output: 8 bits/pixel |
Document Size |
|
Minimum | 89 x 127 mm (ADF Simplex), 89 x 170 mm (ADF Duplex) |
Maximum | 216 x 297 mm (Flatbed), 215.9 x 3048 mm (ADF Simplex), 215.9 x 297 mm (ADF Duplex)*2 |
Supported Paper Weight | 50 - 120 g/m2 |
ADF Capacity | 50 sheets (80g/m2 ) |
Daily Scan Volume | up to 1,500 pages / day |
Interface | USB 3.0, Ethernet (with Optional Network Interface Unit) |
Scanning Speed *2 |
|
Flatbed (Colour /monochrome) |
|
200dpi | Approx. 7.0 sec / Approx. 6.0 sec |
300dpi | Approx. 7.0 sec / Approx. 6.0 sec |
600dpi | Approx. 26 sec / Approx. 14 sec |
ADF (Colour /monochrome) |
|
200dpi | 25ppm |
300dpi | 25ppm |
600dpi | 9.0ppm |
Supported OS (Scanner Driver) |
|
| |
|
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | EPSON |
Scanner Type | Sheetfed |
Color Output | Color |
Maximum Paper Size | A4 |
Model Name/Number | Epson DS770(II |
Daily Duty Cycle: | 7,000 pages |
Model Number | DS 770 II |
Scanner |
|
Scanner Type | Sheetfed Scanner |
Light Source | ReadyScan LED technology |
Optical Resolution | 600 DPI x 600 DPI (Horizontal x Vertical) |
Scan Features | RGB colour dropout, Advanced Colour Dropout / Enhance, Skip blank page, A3 stiching, Punch holes removal, Advanced editing, Automatic de-skew, Automatic multi-document recognition, RGB colour enhance, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Edge fill, Unsharp Mask (USM), Descreening, Automatic Folder Creation, Barcode Recognition, Zonal OCR A & B support, Full Zonal OCR |
Bit Depth | Input: 30 Bits Color / 10 Bits Monochrome , Output: 24 Bits Color / 8 Bits Monochrome |
Minimum Document Size | 50.8 mm x 50.8 mm (Horizontal x Vertical) |
Max Document Size: | 215.9 mm x 6,096 mm (Horizontal x Vertical) |
Interface | USB 3.0 |
Scanning Speed *2 |
|
ADF Colour (Simplex / Duplex): | Monochrome: 90 image/min - Color: 90 image/min measured with Size: A4 , Resolution: 200 / 300 dpi Monochrome: 45 pages/min - Color: 45 pages/min measured with Size: A4 , Resolution: 200 / 300 dpi, |
ADF Capacity: | 100 sheets (80g/m2) |
Daily Duty Cycle: | 7,000 pages |
Drivers and Software |
|
Supported OS (Scanner Driver) |
|
Windows | Citrix XenApp 5.0, Citrix XenApp 6.0, Citrix XenApp 7.6 and above, Linux, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.6.8, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8 RT, Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Vista, Windows Vista x64, Windows Server 2003 R2, XP Professional x64 Edition |
Software Bundle | Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Document Capture Pro Server (on free download), Epson Scan 2, Presto! BizCard 5.6 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | EPSON |
Scanner Type | Sheetfed |
Color Output | Color |
Maximum Paper Size | A4 |
Model Name/Number | Epson DS730N |
Daily Scan Volume | 4,500 pages |
Model Number | DS-730N |
Scanner |
|
Scanner Type | A4 sheet-fed colour scanner |
Sensor Type | CIS (Contact Image Sensor) |
Scanning Method | Fixed document and moving carriage |
Light Source | RGB LED |
Optical Resolution | 600 DPI x 600 DPI (Horizontal x Vertical) |
Output Resolution | 1200 DPI |
Bit Depth | Input: 30 Bits Color / 10 Bits Monochrome , Output: 24 Bits Color / 8 Bits Monochrome |
Document Size |
|
Minimum | 50.8 mm x 50.8 mm (Horizontal x Vertical |
Maximum | 215.9 mm x 6,096 mm (Horizontal x Vertical) |
ADF Colour (Simplex / Duplex): | Monochrome: 40 pages/min - Color: 40 pages/min measured with Size: A4 , Resolution: 200 / 300 dpi, Monochrome: 80 image/min - Color: 80 image/min measured with Size: A4 , Resolution: 200 / 300 dpi |
ADF Specifications: |
|
Min Document Size: | 50.8 x 50.8 mm |
Max Document Size: | 215.9 x 6096 mm |
Support Paper Thickness: | 27 - 413 g/m |
ADF Capacity: | 100 sheets (80g/m) |
|
|
Daily Scan Volume | 4,500 pages |
Interface | USB 2.0 (Micro-B) |
Scanning Speed *2 |
|
Resolution (Colour / Monochrome) |
|
200dpi | 5.5sec |
300dpi | 5.5sec |
600dpi | 9.0sec |
Drivers and Software |
|
|
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | EPSON |
Scanner Type | Sheetfed |
Color Output | Color |
Maximum Paper Size | A4 |
Model Name/Number | Epson DS970 |
Daily Scan Volume | Up to 300 sheets / day |
Model Number | DS-970 |
Scanner |
|
Scanner Type | A4 sheet-fed, one-pass duplex colour scanner |
Sensor Type | Contact Image Sensor (CIS) |
Scanning Method | Fixed carriage & moving document |
Light Source | RGB LED |
Optical Resolution | 600 x 600 dpi |
Output Resolution | 50 - 1,200 dpi (in 1 dpi increments) |
Bit Depth | Each colour (RGB): 10 bit input / 8 bit output |
Document Size |
|
Minimum | 50.8 x 50.8 mm |
Maximum | 215.9 x 6,096 mm |
Supported Paper Weight | 27 - 413 g/m2 (A8 or less 127 - 413 g/m2 ) |
ADF Capacity | 100 sheets (80g/m2 ) |
Daily Scan Volume | Up to 300 sheets / day |
Interface | USB 3.0, Optional Ethernet (With Network Interface Unit) |
Scanning Speed *2 |
|
Resolution (Colour / Monochrome) |
|
200dpi | 85ppm / 170ipm |
300dpi | 85ppm / 170ipm |
600dpi | 23ppm / 46ipm |
Drivers and Software |
|
Supported OS (Scanner Driver) |
|
Windows | Windows XP / Vista / 7 / 8 / 8.1 / 10 / Server 2003 / Server 2008 / Server 2012 / Server 2016 |
Mac | Mac OS X 10.6.8 or later |
Software Bundle | Epson Scan 2 ISIS Driver (Web Download) Epson Scan OCR Component Epson Scan PDF Extensions Document Capture Pro (Windows) Document Capture (Mac) |
File Format | Epson Scan 2: JPEG, TIFF, Multi-TIFF, PDF, Searchable PDF, BMP, PNG Document Capture Pro (Win): JPEG, BMP, PDF, Searchable PDF, TIFF, Multi-TIFF, PNG, DOCX, XLSX, PPT |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Scanning Resolution Area | 600 x 600dpi |
Color Output | Color |
Scanner Type | Sheetfed |
Brand | Canon |
Model Name/Number | Canon DR-C240 |
Weight | 2.8kg |
Type | Desktop sheetfed scanner | |
Document Feeding | Automatic or manual sheet feeding | |
Document Size | Width: | 50.8 - 216mm |
Length: | 53.9 - 356mm | |
*You can scan documents 3 000mm long by setting the scanner to the Long Document mode. | ||
Document thickness and weight | Automatic Feeding: | 0.04 - 0.3mm, 27 - 255g/m2 |
Manual Feeding: | 0.04 - 0.25mm, 27 - 209g/m2 | |
Card size and thickness | Size: | 54 x 86mm |
Thickness: | 1.4mm | |
Passport | 4mm (include carrier sheet) | |
Feeding Capacity | 60 sheets (80g/m2) | |
Scanning Element | CMOS CIS | |
Light Source | LED (red, green, and blue) | |
Scanning Side | Simplex / Duplex | |
Scanning Resolutions | 100 x 100dpi, 150 x 150dpi, 200 x 200dpi, 240 x240dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | |
Scanning Speed* | Black and White | 45ppm (simplex) / 90ipm (duplex) |
256-level Grayscale | 45ppm (simplex) / 90ipm (duplex) | |
24-bit Colour | 30ppm (simplex) / 60ipm (duplex) | |
Interfaces | Hi-Speed USB 2.0 | |
Power Consumption | Scanning: | 19W |
Sleep Mode: | 1.4W | |
Power Turned Off: | 0.1W | |
Operating Environment | 10 - 32.5°C | |
Humidity: | 20 - 80% RH | |
Dimensions (W x D x H) | 291 x 253 x 231mm, with feed trays closed | |
Weight | 2.8kg, excluding AC adapter |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Canon |
Scanner Type | Sheetfed |
Scanning Resolution Area | 600 x 600dpi |
Model Name/Number | Canon DR-P215II |
Power Consumption | 2.5W |
Weight | 1.0kg |
Type | Desktop sheet-fed scanner | ||
Document size | Plain Paper | Width: 50.8 - 216mm | |
Postcard | Width: 88.9 - 108mm | ||
Business Card | Width: 49 - 55mm | ||
Card | 54 x 86mm (ISO standard) | ||
Document thickness and weight | Plain Paper | 0.06 - 0.15mm, 52 -128g/m2 | |
Postcard | 0.15 - 0.3mm, 128 -225g/m2 | ||
Business Card | 0.15 - 0.3mm, 128 -225g/m2 | ||
Card | 0.76mm IS07810 ID-1 compatible | ||
Document Feeding | Automatic sheet feeding | ||
Feeding Capacity | 3mm stack (including curls) or 20 sheets of 64g/m2 (16lb bond) | ||
Scanning Element | CIS | ||
Light Source | LED (red, green and blue) | ||
Scanning Side | Simplex / Duplex | ||
Scanning Resolutions | 150 x 150dpi, 200 x 200dpi, 300 x 300dpi, 400 x 400dpi, 600 x 600dpi | ||
Scanning speed*1 (A4 / LTR) | When using USB 2.0 bus power: | Black and White / Grayscale | 200dpi: 12ppm (Simplex), 14ipm (Duplex) |
Colour | 200dpi: 10ppm (Simplex), 10ipm (Duplex) | ||
When using USB 3.0*2, USB 2.0 bus power in combination with the power supply USB cable, or the AC adapter: | Black and White / Grayscale | 200dpi: 15ppm (Simplex), 30ipm (Duplex) | |
Colour | 200dpi: 10ppm (Simplex), 20ipm (Duplex) | ||
Interface | Hi-Speed USB 2.0 (USB 3.0 bus power also supported) | ||
Feed tray open: | 285 x 257 x 174mm | ||
Operating Environment | Temperature: | 10°C - 32.5°C (50°F - 90.5°F) | |
Humidity: | 25 - 80% RH | ||
Weight | 1.0kg (2.2Ib) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Canon |
Scanner Type | Flatbed |
Color Output | Color |
Scanning Resolution Area | 2400 x 2400dpi |
Model Name/Number | Canon F120 |
Maximum scanning speed | 20ppm |
Type | Desktop ADF / flatbed scanner | |
Scanning document size | Feeder | Width: 51mm to 216mm |
Length: 89mm to 356mm | ||
Thinkness: 35 to 128g/m2 | ||
Capacity (80g/m2 paper) : 50 sheets or stacked to a heigh of 6.0mm (including curling) | ||
| ||
Flatbad | Width: 216mm | |
Length: 356mm | ||
Scanning sensor | Contact image sensor | |
Light source | LED | |
Scanning side | Simplex / Duplex | |
Scanning modes | Black and White, Error Diffusion, 256-level Grayscale, Advanced Text Enhancement, Advanced Text Enhancement II, 24-bit Color | |
Scanning Resolutions 1) | 100 x100dpi / 150 x 150dpi / 200 x 200dpi / 240 x 240dpi / | |
Maximum scanning speed 2) | 20ppm/36ipm | |
ADF capacity (80 g/m2 paper) | 50 sheets | |
Interface | Hi-Speed USB 2.0 | |
Dimensions (W x D x H) | 469 x 335 x 120mm | |
Weight | 4.6kg (without AC adapter) | |
Power supply | DC24V 2.0A | |
Power Consumption | Scanning: 19.9W | |
In the sleep mode: 2.5W | ||
With power switch OFF: 0.5W | ||
Noise | 46dB | |
Operating environment | Temperature | 10°C to 32.5°C |
Humidity | 20% to 80% RH | |
Options / Consumables | Exchange Roller Kit |
View Complete details