Jogeshwari West, Mumbai, Maharashtra
GST No. 27AJZPG5206G1ZZ
Call 08048965517 82% Response Rate
Product Brochure
Brand | Canon |
Model Name/Number | Canon g3010 |
Type | Ink Tank Printer |
Color Output | Color |
Max Print Resolution | 4800 |
Paper Size | A4 |
Print Speed | 5 |
Printing Technology | Inkjet |
Application | for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) |
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 10.16 x 15.24cm / 12.7 x 17.78cm / 20.32 x 25.4cm / Square (12.7 x 12.7cm) / Business Card) |
Bordered Printing | Top margin: 3mm, | |
Recommended Printing Area | Top margin: | 31.2mm |
Bottom margin: | 32.5mm | |
Paper Size | A4, A5, B5, Letter, Legal, 10.16 x 15.24cm, 12.7 x 17.78cm, 20.32 x 25.4cm, Envelopes (DL, COM10), Square (12.7 x 12.7cm), Business Card, Custom size (width 55 - 215.9mm, length 89 - 676mm) | |
Paper Handling (Rear Tray) | Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 |
High Resolution Paper (HR-101N) | A4, Letter = 80 | |
Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10,10.16 x 15.24cm = 20, 12.7 x 17.78cm, 20.32 x 25.4cm = 10, Square (12.7 x 12.7cm) = 20 | |
Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 10.16 x 15.24cm = 20, 12.7 x 17.78cm, 20.32 x 25.4cm = 10 | |
Matte Photo Paper (MP-101) | A4, Letter = 10, 10.16 x 15.24cm = 20 | |
Envelope | European DL / US Com. #10 = 10 | |
Glossy Photo Paper "Everyday Use" (GP-508) | A4 = 10, 10.16 x 15.24cm = 20 | |
Photo Paper Plus Glossy II (PP-208) | A4, 10.16 x 15.24cm = 10 | |
Photo Sticker | PS-108, PS-308R, PS-208, PS-808 = 1 | |
Paper Weight | Rear Tray | Plain Paper: 64 - 105g/m2, Canon specialty paper: paper weight: 275g/m2 Photo Paper Plus Glossy II (PP-201) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Functions | Print | Scan | Copy |
Technology | Ink Tank |
Color output | Color| B&W |
Model name/number | 580 |
Print Volume | upto 1000 ppm |
Paper Size | A4 |
Connectivity | USB, Wireless, Wi-Fi, Apple AirPrint |
Family Brand | Ink Tank |
Usage | For Business |
Features | Print from mobile device |
Scanner type | Flatbed scanner |
Warranty | One year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Functions | Print | Scan | Copy |
Technology | Ink Tank |
Color output | Color| B&W |
Model name/number | HP Smart Ink Tank 675 All in One Printer |
Print Volume | upto 5000 ppm |
Paper Size | A4 |
Connectivity | USB, Bluetooth LE, Wireless, Wi-Fi direct |
Family Brand | Ink Tank |
Usage | For Business |
Scanner type | Flatbed scanner |
Warranty | 1 year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Functions | Print | Scan | Copy |
Technology | Ink Tank |
Color output | Color| B&W |
Maximum Paper Size | A4, LGL |
Model name/number | HP 720 |
Print Volume | upto 5000 ppm |
Paper Size | A4 |
Connectivity | USB, Wireless, Wi-Fi, Bluetooth |
Family Brand | Ink Tank |
Usage | For Business |
Features | Duplex printing |
Scanner type | Flatbed scanner |
Warranty | 1 year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Functions | Print | Scan | Copy |
Technology | Ink Tank |
Color output | Color| B&W |
Model name/number | HP 750 |
Print Volume | upto 5000 ppm |
Paper Size | A4 |
Connectivity | USB, Wireless, Wi-Fi, Bluetooth, Lan |
Family Brand | Ink Tank |
Usage | For Business |
Features | Duplex printing |
Scanner type | Flatbed scanner |
Warranty | 1 year |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Functions | Print | Scan | Copy | Fax |
Technology | Ink Tank |
Color output | Color| B&W |
Model name/number | HP 790 |
Print Volume | upto 5000 ppm |
Paper Size | A4 |
Connectivity | USB, Ethernet, Wi-Fi, Bluetooth LE, |
Family Brand | Ink Tank |
Usage | For Business |
Features | Duplex printing |
Scanner type | Flatbed scanner |
Warranty | 1 year |
Additional Information:
View Complete details
Product Brochure
Paper Size | A4 |
Model Name/Number | Epson L6170 EcoTank |
Brand | Epson |
Print Method | InkJet |
Maximum Paper Size | 215.9 x 1200 mm |
Copy Resolution | 600 x 1200 dp |
Machine Make and Model Name | Epson EcoTank L6170 |
Printer Type | Print, Scan, Copy with ADF |
Photo Default – 10 x 15 cm / 4 x 6 | Approx. 69 sec per photo (Border) / 92 sec per photo (Borderless) |
Draft, A4 (Black / Colour) | Up to 33 ppm / 20 ppm |
ISO 24734, A4 Simplex (Black / Colour) | Up to 15 ipm / 8.0 ipm, |
ISO 24734, A4 Duplex (Black / Colour) | 6.5 ipm / 4.5 ipm |
Copy Quality | Normal / Best quality |
ISO 29183, A4, Simplex (Black / Colour) | Simplex: Up to 11 ipm / 5.5 ipm |
Reduction / Enlargement | 25 - 400%, Auto Fit Function |
Maximum Copy Size | A4, Letter |
Copy Resolution | 600 x 1200 dp |
Max Copies | 99 copies |
Scanner Type | Flatbed colour image scanner |
Sensor Type | CIS |
Maximum Scan Area | 216 x 297 mm (8.5’’ x 11.7’’) |
Scan Speed (Flatbed / ADF (Simplex)) | Black : 12 sec / 5.0 ppm Colour : 27 sec / 5.0 ppm |
ADF Specifications | |
Support Paper Thickness | 64-95 g/m2 |
Paper Capacity | 30 pages (75 g/m2 ) |
Number of Paper Trays | 1 (Paper Cassette) |
Standard Paper Input Capacity | 150 sheets, A4 Plain Paper (80 g/m ) 2 |
Output Capacity | 30 sheets, A4 Plain Paper 20 sheets, Premium Glossy Photo Paper |
Maximum Paper Size | 215.9 x 1200 mm (8.5’’ x 47.24’’) |
Paper Size | Legal, 8.5’’ x 13’’, Letter, A4, 195 x 270 mm, B5, A5, A6, 100 x 148 mm, B6, 5’’ x 7’’, 4’’ x 6’’, Envelopes #10, DL |
Mobile and Cloud Solutions | |
Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver |
Other Mobile Solutions | Apple AirPrintTM, Google Cloud PrintTM, Mopria Print |
Consumables | |
Black Ink Bottle | 7,500 pages |
Cyan, Magenta, Yellow Ink Bottle | 6,000 (Composite Yield) |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Model name/number | L1300 |
Technology | Ink Tank |
Connectivity | USB |
Usage | For Office |
Paper size | A4 |
Print speed | upto 20 pages/min |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Color Output | Color | B&W |
Connectivity | USB, Wi - Fi |
Usage | Office, Home |
Paper Size | A4, LGL |
Maximum Paper Size | A4, LGL |
Model Name/Number | HP 4178 |
Print Speed | Black 9 PPM /Color 6 PPM |
Non Operating Humidity Range | 5 to 90% RH |
Dimensions without stand (W x D x H) | 43 x 58 x 27 |
Standard input capacity (envelopes) | 5 |
Standard input capacity (cards) | 20 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Color Output | Color | B&W |
Dimension | 53 x 56 x 26 |
Maximum Paper Size | A4, LGL |
Model Name/Number | HP Ink Tank 319 All in One Printer |
Usage/Application | Office, Business, home |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Color Output | Color | B&W |
Connectivity | USB |
Usage | Office, Home |
Paper Size | A4, LGL |
Maximum Paper Size | A4, LGL |
Model Name/Number | HP 2338 |
Print Speed | Black 8 PPM / Color 6 PPM |
Non Operating Humidity Range | 5 to 90% RH |
Dimensions without stand (W x D x H) | 43 x 31 x 15 |
Standard input capacity (envelopes) | 5 |
Standard input capacity (cards) | 20 |
Additional Information:
View Complete details